Blk 86 C'Wealth Cl
Completed 1964 · 10 storeys · 100 flats · 41 years 04 months remaining · 18 resale transactions on record · median household income in Queenstown: $9,500/mo
10 storeys · completed 1964
What the record shows
A 3-room here sold for $380,000 in Oct 2024. The same flat type in this block averaged $281,000 in 2020 — a gain of $99,000 — about $45 a day while the owner slept.
This block crossed 60 years remaining in 2006 — the line where CPF usage rules tighten for buyers. In Queenstown over the last two years, flats below that line sold at a median 45% below their younger neighbours' PSF (555 sales).
Across Queenstown, roughly 2,409 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Queenstown median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $3,100/mo | $2,700–$3,500 | $3,000/mo | — | 9 |
Price trend
median PSF by year · ━ this block · ╌ Queenstown · gaps = years with no sales here
Every recent sale HDB official record, latest 18
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Oct 2024 | 3 ROOM | 01 to 03 | 60 | $380,000 | $588 | 41y 04m |
| Apr 2024 | 3 ROOM | 01 to 03 | 58 | $365,000 | $585 | 41y 10m |
| Jun 2023 | 2 ROOM | 07 to 09 | 46 | $261,000 | $527 | 42y 08m |
| Nov 2022 | 3 ROOM | 10 to 12 | 58 | $362,000 | $580 | 43y 03m |
| Jan 2022 | 3 ROOM | 07 to 09 | 58 | $315,000 | $505 | 44y |
| Nov 2021 | 3 ROOM | 04 to 06 | 58 | $288,000 | $461 | 44y 03m |
| Jul 2021 | 2 ROOM | 07 to 09 | 46 | $230,000 | $465 | 44y 07m |
| Aug 2020 | 3 ROOM | 07 to 09 | 58 | $240,000 | $384 | 45y 06m |
| Jan 2020 | 3 ROOM | 07 to 09 | 58 | $258,000 | $413 | 46y |
| Apr 2019 | 2 ROOM | 01 to 03 | 46 | $196,000 | $396 | 46y 10m |
| Nov 2018 | 3 ROOM | 01 to 03 | 58 | $268,000 | $429 | 47y 02m |
| Nov 2018 | 3 ROOM | 01 to 03 | 58 | $235,000 | $376 | 47y 02m |
| Sept 2018 | 3 ROOM | 07 to 09 | 66 | $298,000 | $419 | 47y 04m |
| Jun 2018 | 3 ROOM | 04 to 06 | 58 | $283,000 | $453 | 47y 08m |
| Jan 2018 | 3 ROOM | 01 to 03 | 58 | $270,000 | $432 | 48y |
| Aug 2017 | 3 ROOM | 04 to 06 | 58 | $305,000 | $489 | 48y 05m |
| Mar 2017 | 2 ROOM | 07 to 09 | 46 | $208,000 | $420 | 48y 11m |
| Jan 2017 | 3 ROOM | 04 to 06 | 69 | $398,000 | $536 | 49y |
Who lives in Queenstown
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
See Blk 86 C'Wealth Cl in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free