Blk 112 C'Wealth Cres
Completed 1964 · 10 storeys · 76 flats · 43 years 05 months remaining · 18 resale transactions on record · median household income in Queenstown: $9,500/mo
10 storeys · completed 1964
What the record shows
This block crossed 60 years remaining in 2008 — the line where CPF usage rules tighten for buyers. In Queenstown over the last two years, flats below that line sold at a median 45% below their younger neighbours' PSF (555 sales).
Across Queenstown, roughly 2,409 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Queenstown median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $2,700/mo | $2,000–$3,200 | $3,000/mo | — | 6 |
Price trend
median PSF by year · ━ this block · ╌ Queenstown · gaps = years with no sales here
Every recent sale HDB official record, latest 18
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Oct 2024 | 2 ROOM | 04 to 06 | 47 | $285,888 | $565 | 43y 05m |
| Jun 2024 | 3 ROOM | 01 to 03 | 60 | $328,000 | $508 | 43y 08m |
| Jan 2024 | 3 ROOM | 01 to 03 | 60 | $305,000 | $472 | 44y 01m |
| Nov 2023 | 3 ROOM | 04 to 06 | 60 | $310,000 | $480 | 44y 02m |
| Sept 2023 | 3 ROOM | 07 to 09 | 60 | $333,888 | $517 | 44y 06m |
| Feb 2022 | 3 ROOM | 07 to 09 | 71 | $330,000 | $432 | 46y |
| Oct 2021 | 3 ROOM | 04 to 06 | 67 | $328,000 | $455 | 46y 05m |
| Sept 2021 | 3 ROOM | 04 to 06 | 60 | $310,000 | $480 | 46y 05m |
| Mar 2021 | 3 ROOM | 01 to 03 | 58 | $250,800 | $402 | 46y 11m |
| Dec 2020 | 3 ROOM | 01 to 03 | 60 | $250,000 | $387 | 47y 02m |
| Jul 2020 | 3 ROOM | 01 to 03 | 60 | $254,000 | $393 | 47y 06m |
| Jul 2020 | 3 ROOM | 07 to 09 | 60 | $250,000 | $387 | 47y 07m |
| Jun 2020 | 3 ROOM | 01 to 03 | 60 | $242,000 | $375 | 47y 09m |
| Feb 2020 | 3 ROOM | 04 to 06 | 71 | $320,000 | $419 | 47y 11m |
| Nov 2019 | 3 ROOM | 01 to 03 | 67 | $250,000 | $347 | 48y 02m |
| Jul 2019 | 3 ROOM | 01 to 03 | 60 | $275,000 | $426 | 48y 06m |
| Oct 2018 | 2 ROOM | 07 to 09 | 47 | $200,000 | $395 | 49y 03m |
| Sept 2018 | 3 ROOM | 07 to 09 | 71 | $325,000 | $425 | 49y 05m |
Who lives in Queenstown
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
Condos nearby
See Blk 112 C'Wealth Cres in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free