Blk 233 Serangoon Ave 3
Completed 1984 · 11 storeys · 100 flats · 59 years 03 months remaining · 19 resale transactions on record · median household income in Serangoon: $11,500/mo
11 storeys · completed 1984
What the record shows
A 4-room here sold for $786,000 in Apr 2025. The same flat type in this block averaged $472,481 in 2020 — a gain of $313,519 — about $143 a day while the owner slept.
This block crossed 60 years remaining in 2024 — the line where CPF usage rules tighten for buyers. In Serangoon over the last two years, flats below that line sold at a median 1% above their younger neighbours' PSF (475 sales).
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Serangoon median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $2,825/mo | $2,400–$3,250 | $3,400/mo | — | 2 |
Price trend
median PSF by year · ━ this block · ╌ Serangoon · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 10 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 19
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Apr 2025 | 4 ROOM | 04 to 06 | 105 | $786,000 | $695 | 59y 03m |
| Jan 2025 | 4 ROOM | 07 to 09 | 105 | $838,000 | $741 | 59y 06m |
| May 2024 | 4 ROOM | 07 to 09 | 84 | $590,000 | $653 | 60y 02m |
| Apr 2024 | 4 ROOM | 01 to 03 | 84 | $485,800 | $537 | 60y 03m |
| Mar 2024 | 4 ROOM | 10 to 12 | 84 | $585,000 | $647 | 60y 04m |
| Aug 2023 | 4 ROOM | 10 to 12 | 84 | $595,000 | $658 | 60y 10m |
| May 2023 | 4 ROOM | 07 to 09 | 84 | $475,000 | $525 | 61y 02m |
| Oct 2022 | 4 ROOM | 10 to 12 | 105 | $668,000 | $591 | 61y 09m |
| Oct 2021 | 4 ROOM | 07 to 09 | 84 | $488,000 | $540 | 62y 09m |
| Sept 2021 | 4 ROOM | 04 to 06 | 84 | $500,000 | $553 | 62y 10m |
| Mar 2021 | 4 ROOM | 01 to 03 | 84 | $410,000 | $453 | 63y 04m |
| Jan 2021 | 4 ROOM | 07 to 09 | 84 | $485,000 | $536 | 63y 05m |
| Jan 2021 | 4 ROOM | 10 to 12 | 84 | $463,888 | $513 | 63y 05m |
| Sept 2020 | 4 ROOM | 10 to 12 | 84 | $488,000 | $540 | 63y 10m |
| Jun 2020 | 4 ROOM | 04 to 06 | 105 | $507,000 | $449 | 64y 02m |
| Mar 2020 | 4 ROOM | 07 to 09 | 84 | $413,000 | $457 | 64y 03m |
| May 2017 | 4 ROOM | 01 to 03 | 84 | $360,000 | $398 | 67y 04m |
| Mar 2017 | 4 ROOM | 04 to 06 | 84 | $443,800 | $491 | 67y 04m |
| Feb 2017 | 4 ROOM | 07 to 09 | 105 | $600,000 | $531 | 67y 04m |
Who lives in Serangoon
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
Condos nearby
The private premium, measured: the nearest condo trades at 2.5×this block’s PSF.
See Blk 233 Serangoon Ave 3 in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free