Blk 275C Jurong West St 25
Completed 2000 · 15 storeys · 115 flats · 75 years remaining · 32 resale transactions on record · median household income in Jurong West: $8,500/mo
15 storeys · completed 2000
What the record shows
A 4-room here sold for $528,000 in Feb 2026. The same flat type in this block averaged $348,333 in 2020 — a gain of $179,667 — about $82 a day while the owner slept.
This block crosses 60 years remaining in 2041 — the line where CPF usage rules begin tightening for buyers. In Jurong West over the last two years, flats below that line sold at a median 8% below their younger neighbours' PSF (954 sales).
Across Jurong West, roughly 775 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Jurong West median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,300/mo | $3,100–$3,700 | $3,500/mo | — | 3 |
| 5-ROOM | $3,150/mo | $2,900–$3,600 | $3,700/mo | — | 4 |
Price trend
median PSF by year · ━ this block · ╌ Jurong West · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 15 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Feb 2026 | 4 ROOM | 07 to 09 | 90 | $528,000 | $545 | 75y |
| Feb 2026 | 4 ROOM | 01 to 03 | 90 | $508,888 | $525 | 75y |
| Aug 2025 | 5 ROOM | 07 to 09 | 111 | $568,000 | $475 | 75y 05m |
| Jul 2025 | 4 ROOM | 13 to 15 | 90 | $520,000 | $537 | 75y 07m |
| Jun 2025 | 4 ROOM | 13 to 15 | 90 | $515,000 | $532 | 75y 07m |
| Apr 2025 | 5 ROOM | 07 to 09 | 111 | $570,000 | $477 | 75y 10m |
| Dec 2024 | 4 ROOM | 10 to 12 | 90 | $500,000 | $516 | 76y 02m |
| Dec 2024 | 5 ROOM | 13 to 15 | 111 | $550,000 | $460 | 76y 02m |
| Feb 2024 | 5 ROOM | 04 to 06 | 111 | $500,000 | $418 | 77y |
| Mar 2023 | 4 ROOM | 07 to 09 | 90 | $460,000 | $475 | 77y 10m |
| Dec 2022 | 5 ROOM | 07 to 09 | 111 | $510,000 | $427 | 78y 02m |
| Nov 2022 | 5 ROOM | 01 to 03 | 111 | $500,000 | $418 | 78y 03m |
| Jul 2022 | 5 ROOM | 13 to 15 | 111 | $510,000 | $427 | 78y 06m |
| Sept 2021 | 5 ROOM | 01 to 03 | 111 | $450,000 | $377 | 79y 05m |
| Aug 2021 | 4 ROOM | 01 to 03 | 90 | $365,000 | $377 | 79y 07m |
| May 2021 | 4 ROOM | 07 to 09 | 90 | $375,000 | $387 | 79y 09m |
| Apr 2021 | 5 ROOM | 13 to 15 | 111 | $450,000 | $377 | 79y 09m |
| Oct 2020 | 5 ROOM | 04 to 06 | 111 | $388,888 | $325 | 80y 03m |
| Oct 2020 | 5 ROOM | 07 to 09 | 111 | $400,000 | $335 | 80y 03m |
| Aug 2020 | 4 ROOM | 01 to 03 | 90 | $305,000 | $315 | 80y 06m |
| Mar 2020 | 5 ROOM | 13 to 15 | 111 | $400,000 | $335 | 80y 10m |
| Mar 2020 | 5 ROOM | 04 to 06 | 111 | $375,000 | $314 | 80y 10m |
| Feb 2020 | 4 ROOM | 07 to 09 | 90 | $318,000 | $328 | 80y 11m |
| Jan 2020 | 4 ROOM | 01 to 03 | 90 | $300,000 | $310 | 81y |
| Dec 2019 | 5 ROOM | 13 to 15 | 111 | $400,000 | $335 | 81y 01m |
| Aug 2019 | 4 ROOM | 04 to 06 | 90 | $320,000 | $330 | 81y 05m |
| Aug 2019 | 5 ROOM | 01 to 03 | 111 | $362,000 | $303 | 81y 05m |
| Jun 2018 | 5 ROOM | 13 to 15 | 111 | $395,000 | $331 | 82y 08m |
| May 2018 | 5 ROOM | 13 to 15 | 111 | $380,000 | $318 | 82y 08m |
| May 2018 | 5 ROOM | 13 to 15 | 111 | $369,000 | $309 | 82y 09m |
Who lives in Jurong West
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 2.3×this block’s PSF.
See Blk 275C Jurong West St 25 in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free