District 14 · Geylang · RCR
Dakota Residences
Dakota Crescent · Condominium · 99 yrs lease commencing from 2007 · 348 units
Current PSF
$2,038
+31.0% vs district median
Gross yield
2.7%
median rent $6,100/mo
3-year gain
16.0%
Transactions · 5y
66
9 in last 12 months
Nearest MRT
Dakota Mrt Station · 270.276m
CCL
Future MRT
Defu Mrt Station
CRL · 2030
Vs local HDB
+226% premium
HDB median $626 psf
Area income
$7,500/mo median
residential zone
En-bloc potential19 / 100
15 years old · 348 units · 0% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,493
2022
$1,598
+7%
2023
$1,744
+9.1%
2024
$1,801
+3.3%
2025
$1,939
+7.7%
2026
$2,023
+4.3%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 2BR | $4,800/mo | $4.57 | 2.7% | 126 |
| 3BR | $6,000/mo | $4.80 | 2.8% | 147 |
| 4BR | $8,000/mo | $4.32 | 2.5% | 85 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Mar 2026 | $2,690,000 | 1,292 | $2,083 | 11-15 |
| Feb 2026 | $2,050,000 | 1,044 | $1,963 | 16-20 |
| Oct 2025 | $4,150,000 | 1,894 | $2,191 | 16-20 |
| Oct 2025 | $2,560,000 | 1,313 | $1,949 | 06-10 |
| Sept 2025 | $3,950,000 | 1,830 | $2,159 | 11-15 |
| Aug 2025 | $2,050,000 | 1,023 | $2,005 | 11-15 |
| Jul 2025 | $3,688,000 | 1,830 | $2,015 | 01-05 |
| Jun 2025 | $2,000,000 | 1,023 | $1,956 | 16-20 |
| Apr 2025 | $3,700,000 | 1,830 | $2,022 | 06-10 |
| Mar 2025 | $3,700,000 | 1,830 | $2,022 | 16-20 |
See Dakota Residences in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free