District 10 · Newton · CCR
Goodwood Residence
Bukit Timah Road · Condominium · Freehold · 210 units
Current PSF
$2,698
+20.0% vs district median
Gross yield
2.8%
median rent $14,700/mo
3-year gain
-1.7%
Transactions · 5y
45
9 in last 12 months
Nearest MRT
Newton Mrt Station · 244.526m
DTL,NSL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
—
residential zone
En-bloc potential31 / 100
11 years old · 210 units · 0% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$2,491
2022
$2,596
+4.2%
2023
$2,687
+3.5%
2024
$2,725
+1.4%
2025
$2,790
+2.4%
2026
$2,642
-5.3%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 2BR | $7,000/mo | $6.09 | 2.7% | 39 |
| 3BR | $12,500/mo | $6.41 | 2.9% | 91 |
| 4BR | $17,000/mo | $6.67 | 3.0% | 152 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Feb 2026 | $7,980,000 | 2,928 | $2,726 | 11-15 |
| Feb 2026 | $7,000,000 | 2,508 | $2,791 | 06-10 |
| Jan 2026 | $5,160,000 | 2,142 | $2,409 | 01-05 |
| Oct 2025 | $6,900,000 | 2,454 | $2,812 | 06-10 |
| Oct 2025 | $6,600,000 | 2,669 | $2,472 | 01-05 |
| Aug 2025 | $7,350,000 | 2,497 | $2,943 | 01-05 |
| Jun 2025 | $2,950,000 | 1,119 | $2,635 | 01-05 |
| Apr 2025 | $7,200,000 | 2,486 | $2,896 | 06-10 |
| Apr 2025 | $5,120,000 | 1,970 | $2,599 | 01-05 |
| Mar 2025 | $7,330,000 | 2,454 | $2,987 | 06-10 |
See Goodwood Residence in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free