District 14 · Geylang · RCR
Le Crescendo
Paya Lebar Road · Condominium · Freehold · 228 units
Current PSF
$1,671
+7.4% vs district median
Gross yield
2.9%
median rent $3,900/mo
3-year gain
10.3%
Transactions · 5y
25
8 in last 12 months
Nearest MRT
Mattar Mrt Station · 701.73m
DTL
Future MRT
Defu Mrt Station
CRL · 2030
Vs local HDB
+167% premium
HDB median $626 psf
Area income
$7,500/mo median
residential zone
En-bloc potential35 / 100
19 years old · 228 units · 3% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,329
2022
$1,438
+8.2%
2023
$1,550
+7.8%
2024
$1,445
-6.8%
2025
$1,651
+14.3%
2026
$1,710
+3.6%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 2BR | $3,700/mo | $3.89 | 2.8% | 124 |
| 3BR | $4,700/mo | $4.09 | 2.9% | 66 |
| 4BR | $6,200/mo | $4.00 | 2.9% | 6 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Mar 2026 | $2,498,800 | 1,453 | $1,720 | 01-05 |
| Jan 2026 | $2,470,100 | 1,453 | $1,700 | 06-10 |
| Nov 2025 | $2,160,000 | 1,313 | $1,645 | 01-05 |
| Nov 2025 | $1,988,888 | 1,173 | $1,695 | 11-15 |
| Oct 2025 | $2,250,000 | 1,378 | $1,633 | 11-15 |
| Sept 2025 | $1,550,000 | 915 | $1,694 | 16-20 |
| Aug 2025 | $2,200,000 | 1,313 | $1,675 | 06-10 |
| Apr 2025 | $1,471,500 | 915 | $1,608 | 11-15 |
| Mar 2025 | $1,900,000 | 1,184 | $1,605 | 06-10 |
| Dec 2024 | $1,880,000 | 1,421 | $1,323 | 01-05 |
See Le Crescendo in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free