District 26 · Ang Mo Kio · OCR
Meadows @ Peirce
Upper Thomson Road · Condominium · Freehold
Current PSF
$1,561
-10.6% vs district median
Gross yield
2.7%
median rent $4,050/mo
3-year gain
-23.5%
Transactions · 5y
71
11 in last 12 months
Nearest MRT
Lentor Mrt Station · 1,089.646m
TEL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
+166% premium
HDB median $587 psf
Area income
$7,500/mo median
residential zone
En-bloc potential36 / 100
· composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,228
2022
$1,441
+17.3%
2023
$1,613
+11.9%
2024
$1,624
+0.7%
2025
$1,614
-0.6%
2026
$1,234
-23.5%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $2,900/mo | $4.46 | 3.4% | 76 |
| 2BR | $3,500/mo | $3.68 | 2.8% | 74 |
| 3BR | $4,200/mo | $3.36 | 2.6% | 152 |
| 4BR | $6,300/mo | $3.41 | 2.6% | 67 |
| 5BR | $7,000/mo | $2.75 | 2.1% | 6 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Jan 2026 | $3,200,000 | 2,594 | $1,234 | 01-05 |
| Dec 2025 | $2,500,000 | 2,239 | $1,117 | 01-05 |
| Dec 2025 | $1,080,000 | 635 | $1,701 | 06-10 |
| Nov 2025 | $3,250,000 | 1,851 | $1,755 | 01-05 |
| Oct 2025 | $2,000,000 | 1,152 | $1,737 | 01-05 |
| Jul 2025 | $2,500,000 | 1,410 | $1,773 | 01-05 |
| Jul 2025 | $2,098,000 | 1,216 | $1,725 | 01-05 |
| Jul 2025 | $1,550,000 | 915 | $1,694 | 01-05 |
| Jun 2025 | $1,055,000 | 635 | $1,661 | 01-05 |
| May 2025 | $2,428,000 | 2,239 | $1,084 | 01-05 |
See Meadows @ Peirce in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free