District 14 · Geylang · RCR
Park Place Residences At Plq
Paya Lebar Road · Apartment · 99 yrs lease commencing from 2015 · 437 units
Current PSF
$2,266
+45.6% vs district median
Gross yield
3.9%
median rent $4,500/mo
3-year gain
7.3%
Transactions · 5y
105
31 in last 12 months
Nearest MRT
Paya Lebar Mrt Station · 185.844m
CCL,EWL
Future MRT
Defu Mrt Station
CRL · 2030
Vs local HDB
+262% premium
HDB median $626 psf
Area income
$7,500/mo median
commercial zone
En-bloc potential22 / 100
4 years old · 437 units · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,983
2022
$2,151
+8.5%
2023
$2,152
+0%
2024
$2,244
+4.3%
2025
$2,261
+0.8%
2026
$2,309
+2.1%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $3,700/mo | $8.22 | 4.4% | 257 |
| 2BR | $4,500/mo | $6.92 | 3.7% | 379 |
| 3BR | $6,400/mo | $6.10 | 3.2% | 73 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Mar 2026 | $1,570,000 | 667 | $2,353 | 11-15 |
| Feb 2026 | $1,090,000 | 484 | $2,250 | 11-15 |
| Jan 2026 | $2,480,000 | 1,087 | $2,281 | 06-10 |
| Jan 2026 | $1,595,000 | 678 | $2,352 | 06-10 |
| Dec 2025 | $1,586,000 | 667 | $2,377 | 06-10 |
| Dec 2025 | $1,580,000 | 667 | $2,368 | 06-10 |
| Dec 2025 | $1,450,000 | 646 | $2,245 | 06-10 |
| Oct 2025 | $1,405,000 | 646 | $2,175 | 06-10 |
| Sept 2025 | $2,365,000 | 1,206 | $1,962 | 01-05 |
| Sept 2025 | $1,795,000 | 797 | $2,254 | 01-05 |
See Park Place Residences At Plq in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free