District 10 · Bukit Timah · CCR
Ridgewood
Mount Sinai Drive · Condominium · 999 yrs lease commencing from 1885
Current PSF
$1,779
-20.8% vs district median
Gross yield
2.3%
median rent $5,800/mo
3-year gain
9.3%
Transactions · 5y
40
15 in last 12 months
Nearest MRT
Dover Mrt Station · 700.82m
EWL
Future MRT
Maju Mrt Station
CRL · 2032
Vs local HDB
+116% premium
HDB median $824 psf
Area income
$22,500/mo median
residential zone
En-bloc potential66 / 100
141 years old · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,440
2022
$1,552
+7.8%
2023
$1,749
+12.7%
2024
$1,743
-0.3%
2025
$1,775
+1.8%
2026
$1,912
+7.7%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 2BR | $3,800/mo | $3.62 | 2.4% | 37 |
| 3BR | $5,000/mo | $3.03 | 2.0% | 314 |
| 4BR | $6,400/mo | $3.46 | 2.3% | 115 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Mar 2026 | $2,675,000 | 1,399 | $1,912 | 01-05 |
| Dec 2025 | $3,180,000 | 1,722 | $1,846 | 06-10 |
| Nov 2025 | $3,670,000 | 2,002 | $1,833 | 16-20 |
| Oct 2025 | $4,850,000 | 2,852 | $1,700 | - |
| Oct 2025 | $3,738,000 | 2,002 | $1,867 | 01-05 |
| Oct 2025 | $3,670,000 | 2,002 | $1,833 | 21-25 |
| Oct 2025 | $3,100,000 | 1,744 | $1,778 | 11-15 |
| Oct 2025 | $2,580,000 | 1,399 | $1,844 | 11-15 |
| Sept 2025 | $5,000,000 | 2,852 | $1,753 | - |
| Sept 2025 | $4,850,000 | 2,852 | $1,700 | - |
See Ridgewood in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free