Blk 271 Queen St
Completed 1978 · 20 storeys · 186 flats · 52 years remaining · 35 resale transactions on record · adjoined flats on the record
20 storeys · completed 1978
What the record shows
A 3-room here sold for $510,000 in Mar 2026. The same flat type in this block averaged $472,081 in 2020 — a gain of $37,919 — about $17 a day while the owner slept.
In this block, 3-room flats from floor 14 up have sold for a median of $563,000 — $84,000 more than floors 6 and below, same flat type, same block.
This block crossed 60 years remaining in 2018 — the line where CPF usage rules tighten for buyers. In Central Area over the last two years, flats below that line sold at a median 44% below their younger neighbours' PSF (224 sales).
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Central Area median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $3,300/mo | $2,500–$3,355 | — | — | 14 |
Price trend
median PSF by year · ━ this block · ╌ Central Area · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 21 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Mar 2026 | 3 ROOM | 07 to 09 | 60 | $510,000 | $790 | 52y |
| Jan 2026 | 3 ROOM | 04 to 06 | 68 | $580,000 | $792 | 52y 03m |
| Jan 2026 | 3 ROOM | 04 to 06 | 60 | $498,000 | $771 | 52y 03m |
| Jul 2025 | 3 ROOM | 19 to 21 | 60 | $563,000 | $872 | 52y 09m |
| Feb 2025 | 3 ROOM | 07 to 09 | 60 | $440,000 | $681 | 53y 02m |
| Dec 2024 | 3 ROOM | 19 to 21 | 68 | $628,000 | $858 | 53y 05m |
| Jul 2024 | 3 ROOM | 07 to 09 | 60 | $555,888 | $861 | 53y 09m |
| May 2024 | 3 ROOM | 16 to 18 | 68 | $600,000 | $820 | 53y 11m |
| Apr 2024 | 3 ROOM | 04 to 06 | 60 | $520,000 | $805 | 53y 11m |
| Apr 2023 | 3 ROOM | 19 to 21 | 68 | $499,000 | $682 | 54y 11m |
| Mar 2023 | 3 ROOM | 10 to 12 | 68 | $500,000 | $683 | 55y |
| Mar 2023 | 3 ROOM | 07 to 09 | 60 | $530,000 | $821 | 55y |
| Mar 2023 | 3 ROOM | 04 to 06 | 60 | $460,000 | $712 | 55y |
| Jan 2023 | 3 ROOM | 10 to 12 | 68 | $500,000 | $683 | 55y 03m |
| Mar 2022 | 3 ROOM | 07 to 09 | 60 | $410,000 | $635 | 56y 01m |
| Feb 2022 | 3 ROOM | 10 to 12 | 68 | $545,000 | $745 | 56y 01m |
| Jan 2022 | 3 ROOM | 04 to 06 | 60 | $430,000 | $666 | 56y 03m |
| Nov 2021 | 3 ROOM | 13 to 15 | 60 | $525,000 | $813 | 56y 05m |
| Sept 2021 | 3 ROOM | 19 to 21 | 68 | $500,000 | $683 | 56y 07m |
| Sept 2021 | 3 ROOM | 13 to 15 | 68 | $535,000 | $731 | 56y 07m |
| Aug 2021 | 3 ROOM | 04 to 06 | 60 | $445,000 | $689 | 56y 08m |
| Jun 2021 | 3 ROOM | 13 to 15 | 68 | $470,000 | $642 | 56y 10m |
| Mar 2021 | 3 ROOM | 13 to 15 | 68 | $480,888 | $657 | 57y 01m |
| Mar 2021 | 3 ROOM | 16 to 18 | 60 | $440,000 | $681 | 57y 01m |
| Sept 2020 | 3 ROOM | 10 to 12 | 60 | $412,000 | $638 | 57y 06m |
| Jun 2020 | 3 ROOM | 10 to 12 | 68 | $450,000 | $615 | 57y 10m |
| Jun 2020 | 3 ROOM | 10 to 12 | 60 | $405,000 | $627 | 57y 11m |
| Aug 2019 | 3 ROOM | 13 to 15 | 68 | $480,000 | $656 | 58y 07m |
| Jun 2019 | 3 ROOM | 10 to 12 | 60 | $398,000 | $616 | 58y 09m |
| Nov 2018 | 3 ROOM | 19 to 21 | 60 | $422,000 | $653 | 59y 04m |
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 2.1×this block’s PSF.
See Blk 271 Queen St in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free