Blk 64 Kallang Bahru
Completed 1973 · 13 storeys · 284 flats · 46 years 07 months remaining · 62 resale transactions on record · adjoined flats on the record
13 storeys · completed 1973
What the record shows
A 3-room here sold for $400,000 in Jul 2026. The same flat type in this block averaged $289,263 in 2020 — a gain of $110,737 — about $51 a day while the owner slept.
In this block, 3-room flats from floor 9 up have sold for a median of $371,500 — $5,000 less than floors 4 and below, same flat type, same block.
This block crossed 60 years remaining in 2013 — the line where CPF usage rules tighten for buyers. In Kallang/Whampoa over the last two years, flats below that line sold at a median 37% below their younger neighbours' PSF (842 sales).
Across Kallang/Whampoa, roughly 411 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Kallang/Whampoa median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $3,000/mo | $2,000–$3,500 | $3,000/mo | — | 12 |
Price trend
median PSF by year · ━ this block · ╌ Kallang/Whampoa · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 27 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jul 2026 | 3 ROOM | 01 to 03 | 65 | $400,000 | $572 | 46y 07m |
| Jun 2026 | 3 ROOM | 01 to 03 | 65 | $400,000 | $572 | 46y 07m |
| Apr 2026 | 5 ROOM | 10 to 12 | 130 | $835,000 | $597 | 46y 10m |
| Dec 2025 | 3 ROOM | 07 to 09 | 65 | $402,000 | $575 | 47y 02m |
| Sept 2025 | 3 ROOM | 04 to 06 | 65 | $400,000 | $572 | 47y 05m |
| Sept 2025 | 3 ROOM | 13 to 15 | 65 | $428,000 | $612 | 47y 05m |
| Aug 2025 | 3 ROOM | 10 to 12 | 65 | $408,000 | $583 | 47y 06m |
| Jun 2025 | 3 ROOM | 07 to 09 | 65 | $388,888 | $556 | 47y 09m |
| Mar 2025 | 3 ROOM | 07 to 09 | 65 | $405,000 | $579 | 47y 10m |
| Mar 2025 | 3 ROOM | 04 to 06 | 65 | $388,000 | $555 | 47y 11m |
| Dec 2024 | 3 ROOM | 07 to 09 | 65 | $450,000 | $643 | 48y 02m |
| Dec 2024 | 3 ROOM | 04 to 06 | 65 | $378,000 | $540 | 48y 02m |
| Nov 2024 | 3 ROOM | 01 to 03 | 65 | $380,000 | $543 | 48y 03m |
| Sept 2024 | 3 ROOM | 04 to 06 | 65 | $375,000 | $536 | 48y 05m |
| Jul 2024 | 3 ROOM | 01 to 03 | 65 | $375,000 | $536 | 48y 07m |
| Jul 2024 | 3 ROOM | 07 to 09 | 65 | $375,000 | $536 | 48y 07m |
| May 2024 | 3 ROOM | 01 to 03 | 65 | $330,000 | $472 | 48y 09m |
| May 2024 | 3 ROOM | 01 to 03 | 65 | $340,000 | $486 | 48y 08m |
| Mar 2024 | 3 ROOM | 07 to 09 | 65 | $349,000 | $499 | 48y 10m |
| Feb 2024 | 3 ROOM | 10 to 12 | 65 | $250,000 | $357 | 48y 11m |
| Feb 2024 | 3 ROOM | 10 to 12 | 65 | $373,000 | $533 | 49y |
| Feb 2024 | 3 ROOM | 10 to 12 | 65 | $370,000 | $529 | 49y |
| Feb 2024 | 3 ROOM | 07 to 09 | 65 | $355,000 | $507 | 49y |
| Jan 2023 | 3 ROOM | 10 to 12 | 76 | $280,000 | $342 | 50y 01m |
| May 2022 | 3 ROOM | 04 to 06 | 65 | $325,000 | $465 | 50y 09m |
| Aug 2021 | 3 ROOM | 07 to 09 | 76 | $353,888 | $433 | 51y 05m |
| Jul 2021 | 3 ROOM | 01 to 03 | 65 | $280,000 | $400 | 51y 06m |
| Apr 2021 | 3 ROOM | 07 to 09 | 65 | $281,000 | $402 | 51y 09m |
| Apr 2021 | 3 ROOM | 07 to 09 | 65 | $310,000 | $443 | 51y 10m |
| Apr 2021 | 3 ROOM | 10 to 12 | 65 | $290,000 | $414 | 51y 09m |
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 3.1×this block’s PSF.
See Blk 64 Kallang Bahru in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free