Blk 142 Potong Pasir Ave 3
Completed 1984 · 18 storeys · 159 flats · 57 years 08 months remaining · 20 resale transactions on record · model a-maisonettes on the record · median household income in Toa Payoh: $8,500/mo
18 storeys · completed 1984
What the record shows
This block crossed 60 years remaining in 2023 — the line where CPF usage rules tighten for buyers. In Toa Payoh over the last two years, flats below that line sold at a median 47% below their younger neighbours' PSF (958 sales).
Across Toa Payoh, roughly 3,491 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Toa Payoh median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $3,200/mo | $2,800–$3,400 | $2,900/mo | — | 3 |
| 4-ROOM | $3,825/mo | $3,700–$3,950 | $3,700/mo | — | 2 |
| 5-ROOM | $4,000/mo | $4,000–$4,000 | $4,000/mo | — | 1 |
Price trend
median PSF by year · ━ this block · ╌ Toa Payoh · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 13 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 20
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Dec 2025 | 5 ROOM | 10 to 12 | 152 | $1,254,000 | $766 | 57y 08m |
| Dec 2025 | 4 ROOM | 01 to 03 | 104 | $755,000 | $674 | 57y 08m |
| Nov 2025 | 3 ROOM | 04 to 06 | 74 | $590,000 | $741 | 57y 09m |
| Aug 2025 | 3 ROOM | 04 to 06 | 74 | $625,000 | $785 | 57y 11m |
| Nov 2024 | 3 ROOM | 04 to 06 | 74 | $583,000 | $732 | 58y 10m |
| Sept 2023 | 3 ROOM | 01 to 03 | 74 | $485,000 | $609 | 59y 11m |
| Aug 2023 | 4 ROOM | 10 to 12 | 106 | $706,000 | $619 | 60y |
| Mar 2023 | 3 ROOM | 04 to 06 | 74 | $460,000 | $578 | 60y 04m |
| Oct 2022 | 3 ROOM | 01 to 03 | 74 | $420,000 | $527 | 60y 10m |
| Jul 2022 | 3 ROOM | 01 to 03 | 74 | $423,000 | $531 | 61y 01m |
| Oct 2021 | 4 ROOM | 07 to 09 | 106 | $655,000 | $574 | 61y 09m |
| Aug 2021 | 3 ROOM | 04 to 06 | 74 | $420,000 | $527 | 61y 11m |
| Jul 2021 | 4 ROOM | 10 to 12 | 104 | $650,000 | $581 | 62y |
| Aug 2020 | 3 ROOM | 01 to 03 | 74 | $390,000 | $490 | 62y 11m |
| Apr 2020 | 3 ROOM | 04 to 06 | 74 | $372,000 | $467 | 63y 04m |
| Jan 2019 | 3 ROOM | 13 to 15 | 74 | $450,000 | $565 | 64y 06m |
| Nov 2018 | 3 ROOM | 07 to 09 | 74 | $413,000 | $518 | 64y 08m |
| Mar 2018 | 4 ROOM | 13 to 15 | 106 | $612,000 | $536 | 65y 05m |
| Feb 2017 | 4 ROOM | 04 to 06 | 106 | $530,000 | $465 | 66y 05m |
| Jan 2017 | 3 ROOM | 01 to 03 | 74 | $343,000 | $431 | 66y 06m |
Who lives in Toa Payoh
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 2.5×this block’s PSF.
See Blk 142 Potong Pasir Ave 3 in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free