Blk 411 Pandan Gdns
Completed 1978 · 15 storeys · 165 flats · 52 years 05 months remaining · 31 resale transactions on record · adjoined flats on the record · median household income in Jurong East: $7,500/mo (lowest quartile island-wide)
15 storeys · completed 1978
What the record shows
A 3-room here sold for $335,000 in Jan 2026. The same flat type in this block averaged $271,900 in 2020 — a gain of $63,100 — about $29 a day while the owner slept.
In this block, 3-room flats from floor 10 up have sold for a median of $312,500 — $32,500 less than floors 5 and below, same flat type, same block.
This block crossed 60 years remaining in 2018 — the line where CPF usage rules tighten for buyers. In Jurong East over the last two years, flats below that line sold at a median 16% below their younger neighbours' PSF (645 sales).
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Jurong East median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $2,700/mo | $2,400–$3,000 | $2,800/mo | — | 6 |
Price trend
median PSF by year · ━ this block · ╌ Jurong East · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 14 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jan 2026 | 3 ROOM | 01 to 03 | 73 | $335,000 | $426 | 52y 05m |
| Oct 2025 | 3 ROOM | 01 to 03 | 72 | $345,000 | $445 | 52y 08m |
| Sept 2025 | 3 ROOM | 04 to 06 | 72 | $382,000 | $493 | 52y 09m |
| Aug 2025 | 3 ROOM | 04 to 06 | 86 | $438,000 | $473 | 52y 10m |
| Feb 2025 | 3 ROOM | 10 to 12 | 72 | $363,000 | $468 | 53y 04m |
| Nov 2024 | 3 ROOM | 07 to 09 | 72 | $360,000 | $465 | 53y 07m |
| Sept 2024 | 3 ROOM | 13 to 15 | 72 | $341,000 | $440 | 53y 09m |
| Jun 2023 | 3 ROOM | 07 to 09 | 73 | $308,000 | $392 | 55y |
| Apr 2023 | 3 ROOM | 13 to 15 | 73 | $300,000 | $382 | 55y 02m |
| Sept 2022 | 3 ROOM | 13 to 15 | 73 | $300,000 | $382 | 55y 09m |
| May 2022 | 3 ROOM | 13 to 15 | 72 | $325,000 | $419 | 56y |
| Jan 2022 | 3 ROOM | 01 to 03 | 72 | $280,000 | $361 | 56y 05m |
| Sept 2021 | 3 ROOM | 10 to 12 | 72 | $290,000 | $374 | 56y 08m |
| Sept 2021 | 3 ROOM | 07 to 09 | 72 | $315,000 | $406 | 56y 09m |
| Apr 2021 | 3 ROOM | 13 to 15 | 72 | $277,000 | $357 | 57y 01m |
| Mar 2021 | 3 ROOM | 01 to 03 | 72 | $245,000 | $316 | 57y 02m |
| Dec 2020 | 3 ROOM | 07 to 09 | 72 | $248,000 | $320 | 57y 06m |
| Nov 2020 | 3 ROOM | 04 to 06 | 72 | $270,000 | $348 | 57y 06m |
| Oct 2020 | 3 ROOM | 01 to 03 | 72 | $234,000 | $302 | 57y 08m |
| Aug 2020 | 3 ROOM | 04 to 06 | 72 | $235,000 | $303 | 57y 09m |
| Jun 2020 | 3 ROOM | 04 to 06 | 73 | $255,000 | $325 | 58y 02m |
| Feb 2020 | 3 ROOM | 13 to 15 | 86 | $273,000 | $295 | 58y 03m |
| Oct 2019 | 3 ROOM | 13 to 15 | 86 | $290,000 | $313 | 58y 07m |
| Jul 2019 | 5 ROOM | 04 to 06 | 145 | $500,000 | $320 | 58y 10m |
| Jan 2019 | 3 ROOM | 04 to 06 | 72 | $232,000 | $299 | 59y 04m |
| Jul 2018 | 3 ROOM | 07 to 09 | 72 | $206,000 | $266 | 59y 11m |
| Jan 2018 | 3 ROOM | 04 to 06 | 73 | $250,000 | $318 | 60y 04m |
| Dec 2017 | 3 ROOM | 01 to 03 | 72 | $238,000 | $307 | 60y 05m |
| Sept 2017 | 3 ROOM | 04 to 06 | 72 | $273,000 | $352 | 60y 08m |
| Feb 2017 | 3 ROOM | 13 to 15 | 73 | $270,000 | $344 | 61y 03m |
Who lives in Jurong East
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 4.0×this block’s PSF.
See Blk 411 Pandan Gdns in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free