Blk 208B Punggol Pl
Completed 2013 · 16 storeys · 105 flats · 87 years 01 month remaining · 51 resale transactions on record · median household income in Punggol: $9,500/mo
16 storeys · completed 2013
What the record shows
A 4-room here sold for $678,000 in May 2026. The same flat type in this block averaged $445,667 in 2020 — a gain of $232,333 — about $106 a day while the owner slept.
In this block, 3-room flats from floor 11 up have sold for a median of $492,500 — $36,500 more than floors 5 and below, same flat type, same block.
This block crosses 60 years remaining in 2053 — the line where CPF usage rules begin tightening for buyers.
Across Punggol, roughly 6,700 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Punggol median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $2,800/mo | $2,700–$3,000 | $2,850/mo | — | 6 |
Price trend
median PSF by year · ━ this block · ╌ Punggol · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 21 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| May 2026 | 4 ROOM | 04 to 06 | 92 | $678,000 | $685 | 87y 01m |
| May 2026 | 4 ROOM | 10 to 12 | 92 | $700,000 | $707 | 87y 02m |
| Aug 2025 | 3 ROOM | 13 to 15 | 67 | $580,000 | $804 | 87y 11m |
| Jul 2025 | 3 ROOM | 04 to 06 | 67 | $520,000 | $721 | 88y |
| May 2025 | 3 ROOM | 13 to 15 | 67 | $580,000 | $804 | 88y 02m |
| May 2024 | 3 ROOM | 16 to 18 | 67 | $555,000 | $770 | 89y 02m |
| Feb 2024 | 3 ROOM | 07 to 09 | 67 | $470,000 | $652 | 89y 05m |
| Nov 2023 | 3 ROOM | 13 to 15 | 67 | $505,000 | $700 | 89y 08m |
| Aug 2023 | 4 ROOM | 16 to 18 | 92 | $630,000 | $636 | 89y 11m |
| Jul 2023 | 4 ROOM | 10 to 12 | 92 | $620,000 | $626 | 90y |
| May 2023 | 3 ROOM | 07 to 09 | 67 | $475,000 | $659 | 90y 02m |
| May 2023 | 3 ROOM | 04 to 06 | 67 | $456,000 | $632 | 90y 02m |
| Jan 2023 | 3 ROOM | 13 to 15 | 67 | $472,000 | $654 | 90y 06m |
| Jan 2023 | 3 ROOM | 07 to 09 | 67 | $470,000 | $652 | 90y 05m |
| Aug 2022 | 3 ROOM | 16 to 18 | 67 | $480,000 | $666 | 90y 11m |
| Aug 2022 | 3 ROOM | 13 to 15 | 67 | $450,000 | $624 | 90y 11m |
| Mar 2022 | 3 ROOM | 13 to 15 | 67 | $430,000 | $596 | 91y 03m |
| Mar 2022 | 3 ROOM | 10 to 12 | 67 | $390,000 | $541 | 91y 03m |
| Nov 2021 | 3 ROOM | 07 to 09 | 67 | $405,000 | $562 | 91y 08m |
| Nov 2021 | 3 ROOM | 01 to 03 | 67 | $375,000 | $520 | 91y 08m |
| Aug 2021 | 4 ROOM | 04 to 06 | 92 | $460,000 | $465 | 91y 11m |
| Feb 2021 | 3 ROOM | 07 to 09 | 67 | $400,000 | $555 | 92y 04m |
| Jan 2021 | 4 ROOM | 04 to 06 | 92 | $460,000 | $465 | 92y 06m |
| Dec 2020 | 4 ROOM | 01 to 03 | 92 | $417,000 | $421 | 92y 07m |
| Nov 2020 | 3 ROOM | 01 to 03 | 67 | $335,000 | $465 | 92y 08m |
| Nov 2020 | 3 ROOM | 13 to 15 | 67 | $375,500 | $521 | 92y 07m |
| Sept 2020 | 3 ROOM | 07 to 09 | 67 | $350,000 | $485 | 92y 10m |
| Jun 2020 | 3 ROOM | 07 to 09 | 67 | $352,000 | $488 | 93y 02m |
| May 2020 | 3 ROOM | 04 to 06 | 67 | $340,000 | $471 | 93y 02m |
| Mar 2020 | 3 ROOM | 04 to 06 | 67 | $356,000 | $494 | 93y 03m |
Who lives in Punggol
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 1.9×this block’s PSF.
See Blk 208B Punggol Pl in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free