District 02 · Downtown Core · CCR
Altez
Enggor Street · Apartment · 99 yrs lease commencing from 2008 · 296 units
Current PSF
$1,742
-21.9% vs district median
Gross yield
4.9%
median rent $5,700/mo
3-year gain
-11.7%
Transactions · 5y
33
1 in last 12 months
Nearest MRT
Maxwell Mrt Station · 665.02m
TEL
Future MRT
West Coast Mrt Station
CRL · 2032
Vs local HDB
—
Area income
$18,750/mo median
mixed zone
En-bloc potential27 / 100
10 years old · 296 units · 1% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$2,170
2022
$2,027
-6.6%
2023
$1,973
-2.7%
2024
$1,924
-2.5%
2025
$2,224
+15.6%
2026
$1,742
-21.7%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $4,900/mo | $7.54 | 5.2% | 405 |
| 2BR | $7,210/mo | $6.87 | 4.7% | 221 |
| 3BR | $10,000/mo | $6.45 | 4.4% | 59 |
| 4BR | $18,500/mo | — | — | 3 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Mar 2026 | $1,500,000 | 861 | $1,742 | 31-35 |
| Jan 2025 | $2,250,000 | 1,012 | $2,224 | 21-25 |
| Oct 2024 | $1,530,000 | 861 | $1,777 | 31-35 |
| Sept 2024 | $2,200,000 | 1,184 | $1,858 | 46-50 |
| Sept 2024 | $1,485,000 | 753 | $1,971 | 31-35 |
| Aug 2024 | $2,050,000 | 990 | $2,070 | 21-25 |
| Aug 2024 | $1,200,000 | 603 | $1,991 | 11-15 |
| Jun 2024 | $1,080,000 | 603 | $1,792 | 06-10 |
| May 2024 | $1,590,000 | 840 | $1,894 | 36-40 |
| May 2024 | $1,538,000 | 861 | $1,786 | 26-30 |
See Altez in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free