District 16 · Bedok · OCR
Breeze By The East
Upper East Coast Road · Condominium · Freehold · 88 units
Current PSF
$1,673
+9.4% vs district median
Gross yield
2.6%
median rent $6,100/mo
3-year gain
0.0%
Transactions · 5y
23
4 in last 12 months
Nearest MRT
Siglap Mrt Station · 931.379m
TEL
Future MRT
Bedok South Mrt Station
TEL · 2026
Vs local HDB
+184% premium
HDB median $589 psf
Area income
$9,500/mo median
residential zone
En-bloc potential35 / 100
14 years old · 88 units · 0% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,264
2022
$1,440
+13.9%
2024
$1,638
+13.8%
2025
$1,673
+2.1%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 2BR | $4,300/mo | $3.44 | 2.5% | 9 |
| 3BR | $5,500/mo | $3.14 | 2.3% | 40 |
| 4BR | $7,500/mo | $2.94 | 2.1% | 21 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Sept 2025 | $3,360,000 | 1,776 | $1,892 | 01-05 |
| Jul 2025 | $2,100,000 | 1,249 | $1,682 | 01-05 |
| Apr 2025 | $4,400,000 | 2,885 | $1,525 | 01-05 |
| Apr 2025 | $4,008,888 | 2,519 | $1,592 | 01-05 |
| Nov 2024 | $2,838,888 | 1,572 | $1,806 | 01-05 |
| Sept 2024 | $1,880,000 | 1,249 | $1,506 | 01-05 |
| May 2024 | $3,200,000 | 2,045 | $1,565 | 01-05 |
| Mar 2024 | $2,630,000 | 1,572 | $1,674 | 01-05 |
| Dec 2022 | $2,800,000 | 1,776 | $1,577 | 01-05 |
| Aug 2022 | $1,900,000 | 1,249 | $1,522 | 01-05 |
See Breeze By The East in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free