District 09 · Museum · CCR
Nomu
Handy Road · Apartment · Freehold · 52 units
Current PSF
$2,513
+10.7% vs district median
Gross yield
3.2%
median rent $3,850/mo
3-year gain
-0.7%
Transactions · 5y
11
1 in last 12 months
Nearest MRT
Dhoby Ghaut Mrt Station · 156.513m
CCL,NEL,NSL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
—
mixed zone
En-bloc potential39 / 100
15 years old · 52 units · 10% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$2,225
2022
$2,547
+14.5%
2023
$2,530
-0.7%
2024
$2,488
-1.7%
2025
$2,555
+2.7%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $3,750/mo | $6.82 | 3.3% | 54 |
| 2BR | $4,200/mo | $5.60 | 2.7% | 21 |
| 3BR | $7,900/mo | $5.85 | 2.8% | 22 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| May 2025 | $1,190,000 | 474 | $2,513 | 06-10 |
| Jan 2025 | $2,880,000 | 1,109 | $2,598 | 06-10 |
| Dec 2024 | $3,455,000 | 1,389 | $2,488 | 06-10 |
| Aug 2023 | $2,982,200 | 1,152 | $2,589 | 06-10 |
| Apr 2023 | $3,430,000 | 1,389 | $2,470 | 06-10 |
| Aug 2022 | $3,500,000 | 1,389 | $2,521 | 06-10 |
| Jul 2022 | $1,600,000 | 614 | $2,608 | 01-05 |
| Jun 2022 | $3,488,888 | 1,389 | $2,513 | 06-10 |
| Dec 2021 | $2,300,000 | 1,109 | $2,075 | 06-10 |
| Apr 2021 | $1,360,000 | 603 | $2,256 | 06-10 |
See Nomu in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free