District 09 · Rochor · CCR
Parc Emily
Mount Emily Road · Condominium · Freehold · 295 units
Current PSF
$2,106
-7.3% vs district median
Gross yield
3.0%
median rent $4,900/mo
3-year gain
11.2%
Transactions · 5y
60
15 in last 12 months
Nearest MRT
Little India Mrt Station · 292.544m
DTL,NEL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
—
residential zone
En-bloc potential36 / 100
17 years old · 295 units · 2% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,881
2022
$1,914
+1.8%
2023
$1,959
+2.4%
2024
$2,015
+2.9%
2025
$2,070
+2.7%
2026
$2,179
+5.3%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $3,500/mo | $6.36 | 3.6% | 205 |
| 2BR | $4,800/mo | $5.05 | 2.9% | 221 |
| 3BR | $6,000/mo | $4.80 | 2.7% | 117 |
| 4BR | $8,300/mo | $4.74 | 2.7% | 12 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Mar 2026 | $2,630,000 | 1,206 | $2,182 | 06-10 |
| Jan 2026 | $2,620,000 | 1,206 | $2,173 | 06-10 |
| Jan 2026 | $1,950,000 | 893 | $2,183 | 06-10 |
| Dec 2025 | $2,170,000 | 1,001 | $2,168 | 01-05 |
| Dec 2025 | $1,958,000 | 904 | $2,166 | 01-05 |
| Dec 2025 | $1,230,000 | 592 | $2,078 | 01-05 |
| Nov 2025 | $2,800,000 | 1,399 | $2,001 | 01-05 |
| Nov 2025 | $2,250,000 | 1,001 | $2,248 | 06-10 |
| Nov 2025 | $1,850,000 | 893 | $2,071 | 06-10 |
| Oct 2025 | $2,600,000 | 1,238 | $2,100 | 01-05 |
See Parc Emily in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free