District 09 · River Valley · CCR
Residences @ Killiney
Killiney Road · Apartment · Freehold
Current PSF
$2,348
+3.4% vs district median
Gross yield
3.1%
median rent $8,000/mo
3-year gain
-1.9%
Transactions · 5y
16
2 in last 12 months
Nearest MRT
Somerset Mrt Station · 409.771m
NSL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
$22,500/mo median
residential zone
En-bloc potential31 / 100
· composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$2,085
2022
$2,256
+8.2%
2023
$2,393
+6.1%
2024
$2,379
-0.6%
2025
$2,348
-1.3%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 2BR | $6,800/mo | $6.48 | 3.3% | 56 |
| 3BR | $8,700/mo | $5.61 | 2.9% | 44 |
| 4BR | $15,100/mo | $6.43 | 3.3% | 18 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Nov 2025 | $5,000,000 | 2,368 | $2,111 | 01-05 |
| Oct 2025 | $4,200,000 | 1,625 | $2,584 | 06-10 |
| Aug 2024 | $5,080,000 | 2,368 | $2,145 | 01-05 |
| Aug 2024 | $4,048,888 | 1,550 | $2,612 | 01-05 |
| Apr 2023 | $3,600,000 | 1,496 | $2,406 | 01-05 |
| Apr 2023 | $2,470,000 | 1,055 | $2,342 | 01-05 |
| Mar 2023 | $3,950,000 | 1,625 | $2,430 | 01-05 |
| Sept 2022 | $3,600,000 | 1,550 | $2,323 | 06-10 |
| Sept 2022 | $2,510,000 | 1,076 | $2,332 | 06-10 |
| Jun 2022 | $5,130,000 | 2,368 | $2,166 | 01-05 |
See Residences @ Killiney in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free