District 16 · Bedok · OCR
The Bayshore
Bayshore Road · Condominium · 99 yrs lease commencing from 1993 · 1,038 units
Current PSF
$1,382
-9.6% vs district median
Gross yield
3.4%
median rent $4,100/mo
3-year gain
6.9%
Transactions · 5y
235
35 in last 12 months
Nearest MRT
Siglap Mrt Station · 987.37m
TEL
Future MRT
Bedok South Mrt Station
TEL · 2026
Vs local HDB
+135% premium
HDB median $589 psf
Area income
$9,500/mo median
residential zone
En-bloc potential32 / 100
27 years old · 1038 units · 12% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,043
2022
$1,146
+9.9%
2023
$1,279
+11.6%
2024
$1,348
+5.4%
2025
$1,393
+3.3%
2026
$1,367
-1.9%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 2BR | $3,650/mo | $3.84 | 3.3% | 585 |
| 3BR | $4,500/mo | $3.60 | 3.1% | 286 |
| 4BR | $5,300/mo | $3.66 | 3.2% | 87 |
| 8BR | $11,711/mo | $5.71 | 5.0% | 4 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Mar 2026 | $2,010,000 | 1,432 | $1,404 | 26-30 |
| Mar 2026 | $1,598,000 | 1,227 | $1,302 | 06-10 |
| Mar 2026 | $1,368,888 | 969 | $1,413 | 06-10 |
| Feb 2026 | $2,000,000 | 1,432 | $1,397 | 11-15 |
| Feb 2026 | $1,860,000 | 1,238 | $1,503 | 26-30 |
| Feb 2026 | $1,700,000 | 1,184 | $1,436 | 16-20 |
| Feb 2026 | $1,580,000 | 1,184 | $1,334 | 06-10 |
| Feb 2026 | $1,310,000 | 980 | $1,337 | 26-30 |
| Jan 2026 | $1,700,000 | 1,227 | $1,385 | 16-20 |
| Jan 2026 | $1,700,000 | 1,184 | $1,436 | 11-15 |
See The Bayshore in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free