District 09 · Newton · CCR
The Scotts Tower
Scotts Road · Condominium · 103 yrs lease commencing from 2010 · 231 units
Current PSF
$2,064
-9.1% vs district median
Gross yield
3.8%
median rent $4,800/mo
3-year gain
3.5%
Transactions · 5y
16
4 in last 12 months
Nearest MRT
Newton Mrt Station · 486.467m
DTL,NSL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
—
residential zone
En-bloc potential22 / 100
8 years old · 231 units · 1% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$2,171
2022
$1,980
-8.8%
2023
$2,080
+5.1%
2024
$1,980
-4.8%
2025
$2,062
+4.1%
2026
$2,152
+4.4%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $4,500/mo | $6.92 | 4.0% | 377 |
| 2BR | $6,300/mo | $7.41 | 4.3% | 200 |
| 3BR | $15,800/mo | $5.36 | 3.1% | 7 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Jan 2026 | $1,830,000 | 850 | $2,152 | 11-15 |
| Oct 2025 | $1,200,000 | 657 | $1,828 | 06-10 |
| Sept 2025 | $1,830,000 | 872 | $2,099 | 21-25 |
| May 2025 | $1,900,000 | 872 | $2,179 | 16-20 |
| Jan 2025 | $1,820,000 | 850 | $2,140 | 06-10 |
| Dec 2024 | $1,300,000 | 646 | $2,013 | 06-10 |
| Sept 2024 | $1,300,000 | 667 | $1,948 | 06-10 |
| Apr 2024 | $1,300,000 | 657 | $1,980 | 11-15 |
| Jun 2023 | $1,768,000 | 850 | $2,079 | 06-10 |
| Feb 2023 | $1,770,000 | 850 | $2,082 | 11-15 |
See The Scotts Tower in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free