District 08 · Kallang · RCR
The Urbanite
Hertford Road · Apartment · Freehold · 46 units
Current PSF
$1,442
-9.8% vs district median
Gross yield
5.2%
median rent $3,000/mo
3-year gain
-3.4%
Transactions · 5y
11
2 in last 12 months
Nearest MRT
Farrer Park Mrt Station · 648.243m
NEL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
$8,500/mo median
residential zone
En-bloc potential40 / 100
11 years old · 46 units · 0% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,498
2022
$1,452
-3.1%
2023
$1,493
+2.8%
2024
$1,647
+10.3%
2025
$1,674
+1.6%
2026
$1,442
-13.9%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $2,800/mo | $6.22 | 5.2% | 44 |
| 2BR | $3,300/mo | $5.08 | 4.2% | 38 |
| 3BR | $5,200/mo | $4.16 | 3.5% | 4 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Mar 2026 | $1,035,000 | 657 | $1,576 | 01-05 |
| Jan 2026 | $1,225,000 | 936 | $1,308 | 01-05 |
| Feb 2025 | $810,888 | 484 | $1,674 | 01-05 |
| Jun 2024 | $798,000 | 484 | $1,647 | 01-05 |
| Aug 2023 | $794,888 | 484 | $1,641 | 01-05 |
| Mar 2023 | $1,040,000 | 657 | $1,584 | 01-05 |
| Jan 2023 | $1,470,000 | 1,173 | $1,253 | 01-05 |
| Nov 2022 | $1,068,000 | 646 | $1,654 | 01-05 |
| Apr 2022 | $1,468,000 | 1,173 | $1,251 | 01-05 |
| May 2021 | $700,000 | 517 | $1,355 | 01-05 |
See The Urbanite in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free