District 09 · Singapore River · CCR
Ue Square
River Valley Road · Apartment · 929 yrs lease commencing from 1953 · 403 units
Current PSF
$2,231
-1.8% vs district median
Gross yield
2.6%
median rent $5,300/mo
3-year gain
11.3%
Transactions · 5y
44
10 in last 12 months
Nearest MRT
Fort Canning Mrt Station · 175.155m
DTL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
—
commercial zone
En-bloc potential46 / 100
26 years old · 403 units · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,821
2022
$1,912
+5%
2023
$2,052
+7.3%
2024
$2,082
+1.5%
2025
$2,159
+3.7%
2026
$2,285
+5.8%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $4,000/mo | $4.71 | 2.5% | 242 |
| 2BR | $4,800/mo | $4.17 | 2.2% | 177 |
| 3BR | $6,300/mo | $4.06 | 2.2% | 162 |
| 4BR | $7,750/mo | $3.97 | 2.1% | 41 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Jan 2026 | $2,410,000 | 1,055 | $2,285 | 01-05 |
| Oct 2025 | $3,560,000 | 1,625 | $2,190 | 06-10 |
| Oct 2025 | $2,500,000 | 1,055 | $2,370 | 06-10 |
| Sept 2025 | $2,250,000 | 1,033 | $2,177 | 01-05 |
| Sept 2025 | $1,230,000 | 506 | $2,431 | 06-10 |
| Aug 2025 | $2,450,000 | 1,055 | $2,323 | 06-10 |
| Jun 2025 | $3,800,000 | 1,722 | $2,206 | 01-05 |
| Jun 2025 | $2,020,000 | 1,033 | $1,955 | 01-05 |
| May 2025 | $3,460,000 | 1,561 | $2,217 | 11-15 |
| Apr 2025 | $1,718,000 | 797 | $2,157 | 11-15 |
See Ue Square in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free