Blk 101 Potong Pasir Ave 1
Completed 1984 · 16 storeys · 120 flats · 57 years 04 months remaining · 29 resale transactions on record · median household income in Toa Payoh: $8,500/mo
16 storeys · completed 1984
What the record shows
A 3-room here sold for $620,000 in May 2026. The same flat type in this block averaged $449,125 in 2021 — a gain of $170,875 — about $94 a day while the owner slept.
In this block, 3-room flats from floor 11 up have sold for a median of $540,000 — $105,000 more than floors 5 and below, same flat type, same block.
This block crossed 60 years remaining in 2023 — the line where CPF usage rules tighten for buyers. In Toa Payoh over the last two years, flats below that line sold at a median 47% below their younger neighbours' PSF (958 sales).
Across Toa Payoh, roughly 3,491 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Toa Payoh median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $3,200/mo | $2,300–$3,400 | $2,900/mo | — | 8 |
Price trend
median PSF by year · ━ this block · ╌ Toa Payoh · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 15 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 29
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| May 2026 | 3 ROOM | 10 to 12 | 83 | $620,000 | $694 | 57y 04m |
| Dec 2025 | 3 ROOM | 16 to 18 | 74 | $610,000 | $766 | 57y 10m |
| Sept 2025 | 3 ROOM | 07 to 09 | 74 | $600,000 | $753 | 58y |
| Sept 2025 | 3 ROOM | 16 to 18 | 74 | $617,888 | $776 | 58y 01m |
| Oct 2024 | 3 ROOM | 13 to 15 | 74 | $620,000 | $778 | 59y |
| Sept 2024 | 3 ROOM | 10 to 12 | 74 | $602,000 | $756 | 59y 01m |
| May 2024 | 3 ROOM | 07 to 09 | 74 | $581,000 | $729 | 59y 05m |
| Dec 2023 | 3 ROOM | 13 to 15 | 74 | $540,000 | $678 | 59y 10m |
| Sept 2022 | 3 ROOM | 13 to 15 | 74 | $475,000 | $596 | 61y 01m |
| May 2022 | 3 ROOM | 13 to 15 | 74 | $455,000 | $571 | 61y 05m |
| Jan 2022 | 3 ROOM | 07 to 09 | 74 | $453,000 | $569 | 61y 08m |
| Jan 2022 | 3 ROOM | 13 to 15 | 74 | $465,000 | $584 | 61y 09m |
| Jan 2022 | 3 ROOM | 04 to 06 | 74 | $465,000 | $584 | 61y 09m |
| Oct 2021 | 3 ROOM | 01 to 03 | 83 | $435,000 | $487 | 62y |
| Aug 2021 | 3 ROOM | 04 to 06 | 74 | $430,000 | $540 | 62y 02m |
| Apr 2021 | 3 ROOM | 16 to 18 | 74 | $450,000 | $565 | 62y 06m |
| Apr 2021 | 3 ROOM | 04 to 06 | 83 | $440,000 | $492 | 62y 05m |
| Jun 2020 | 3 ROOM | 10 to 12 | 74 | $460,000 | $578 | 63y 04m |
| Jul 2019 | 3 ROOM | 13 to 15 | 83 | $430,000 | $481 | 64y 02m |
| May 2019 | 3 ROOM | 13 to 15 | 74 | $450,000 | $565 | 64y 04m |
| Oct 2018 | 3 ROOM | 13 to 15 | 74 | $442,000 | $555 | 64y 11m |
| Oct 2018 | 3 ROOM | 07 to 09 | 74 | $455,000 | $571 | 64y 11m |
| Sept 2018 | 3 ROOM | 10 to 12 | 74 | $420,000 | $527 | 65y |
| Jul 2018 | 3 ROOM | 07 to 09 | 74 | $411,000 | $516 | 65y 02m |
| Jul 2018 | 3 ROOM | 16 to 18 | 74 | $450,000 | $565 | 65y 02m |
| Jul 2018 | 3 ROOM | 04 to 06 | 83 | $423,000 | $473 | 65y 02m |
| Dec 2017 | 3 ROOM | 01 to 03 | 74 | $375,000 | $471 | 65y 10m |
| Nov 2017 | 3 ROOM | 13 to 15 | 83 | $426,500 | $477 | 65y 10m |
| Jan 2017 | 3 ROOM | 10 to 12 | 74 | $390,000 | $490 | 66y 08m |
Who lives in Toa Payoh
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 2.3×this block’s PSF.
See Blk 101 Potong Pasir Ave 1 in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free