Blk 24 New Upp Changi Rd
Completed 1978 · 14 storeys · 156 flats · 51 years 08 months remaining · 24 resale transactions on record · median household income in Bedok: $9,500/mo
14 storeys · completed 1978
What the record shows
A 3-room here sold for $458,000 in Jan 2026. The same flat type in this block averaged $359,714 in 2020 — a gain of $98,286 — about $45 a day while the owner slept.
In this block, 3-room flats from floor 10 up have sold for a median of $420,000 — $65,000 more than floors 4 and below, same flat type, same block.
This block crossed 60 years remaining in 2017 — the line where CPF usage rules tighten for buyers. In Bedok over the last two years, flats below that line sold at a median 22% below their younger neighbours' PSF (1,733 sales).
Across Bedok, roughly 940 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Bedok median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $2,900/mo | $680–$3,350 | $2,800/mo | — | 7 |
Price trend
median PSF by year · ━ this block · ╌ Bedok · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 14 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 24
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jan 2026 | 3 ROOM | 07 to 09 | 73 | $458,000 | $583 | 51y 08m |
| Dec 2025 | 3 ROOM | 13 to 15 | 73 | $488,000 | $621 | 51y 09m |
| Sept 2024 | 3 ROOM | 07 to 09 | 73 | $460,000 | $585 | 53y 01m |
| Aug 2024 | 3 ROOM | 13 to 15 | 73 | $420,000 | $535 | 53y 02m |
| Dec 2022 | 3 ROOM | 13 to 15 | 73 | $408,000 | $519 | 54y 10m |
| Jul 2022 | 3 ROOM | 10 to 12 | 73 | $380,000 | $484 | 55y 03m |
| Jul 2022 | 4 ROOM | 04 to 06 | 98 | $495,000 | $469 | 55y 04m |
| May 2022 | 3 ROOM | 01 to 03 | 73 | $375,000 | $477 | 55y 04m |
| Jan 2022 | 3 ROOM | 10 to 12 | 88 | $448,000 | $473 | 55y 08m |
| Nov 2021 | 3 ROOM | 01 to 03 | 73 | $360,000 | $458 | 55y 10m |
| Sept 2021 | 3 ROOM | 01 to 03 | 73 | $350,000 | $445 | 56y |
| Sept 2021 | 4 ROOM | 07 to 09 | 98 | $498,000 | $472 | 56y 01m |
| Aug 2021 | 3 ROOM | 04 to 06 | 73 | $350,000 | $445 | 56y 02m |
| Jul 2021 | 3 ROOM | 07 to 09 | 73 | $335,000 | $426 | 56y 02m |
| Oct 2020 | 3 ROOM | 07 to 09 | 73 | $300,000 | $382 | 57y |
| Jun 2020 | 3 ROOM | 04 to 06 | 73 | $290,000 | $369 | 57y 06m |
| Jun 2020 | 3 ROOM | 04 to 06 | 73 | $340,000 | $433 | 57y 04m |
| Oct 2019 | 3 ROOM | 13 to 15 | 73 | $380,000 | $484 | 57y 11m |
| Jul 2019 | 3 ROOM | 07 to 09 | 73 | $329,000 | $419 | 58y 02m |
| Jan 2018 | 3 ROOM | 10 to 12 | 88 | $440,000 | $465 | 59y 08m |
| Oct 2017 | 3 ROOM | 04 to 06 | 73 | $320,000 | $407 | 60y |
| Sept 2017 | 3 ROOM | 13 to 15 | 73 | $370,000 | $471 | 60y |
| Sept 2017 | 3 ROOM | 04 to 06 | 73 | $345,000 | $439 | 60y |
| May 2017 | 3 ROOM | 01 to 03 | 88 | $350,000 | $370 | 60y 04m |
Who lives in Bedok
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 4.1×this block’s PSF.
See Blk 24 New Upp Changi Rd in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free