Blk 216 Pasir Ris St 21
Completed 1992 · 12 storeys · 99 flats · 66 years 07 months remaining · 17 resale transactions on record · median household income in Pasir Ris: $11,500/mo
12 storeys · completed 1992
What the record shows
A 4-room here sold for $590,000 in Jan 2026. The same flat type in this block averaged $444,750 in 2020 — a gain of $145,250 — about $66 a day while the owner slept.
This block crosses 60 years remaining in 2032 — the line where CPF usage rules begin tightening for buyers.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Pasir Ris median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,200/mo | $2,800–$3,700 | $3,300/mo | — | 5 |
Price trend
median PSF by year · ━ this block · ╌ Pasir Ris · gaps = years with no sales here
Every recent sale HDB official record, latest 17
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jan 2026 | 4 ROOM | 01 to 03 | 106 | $590,000 | $517 | 66y 07m |
| Aug 2025 | 4 ROOM | 01 to 03 | 107 | $615,000 | $534 | 66y 11m |
| Dec 2024 | 4 ROOM | 07 to 09 | 108 | $610,000 | $525 | 67y 08m |
| Oct 2023 | 5 ROOM | 10 to 12 | 125 | $643,000 | $478 | 68y 09m |
| Nov 2022 | 4 ROOM | 10 to 12 | 107 | $530,000 | $460 | 69y 09m |
| Mar 2022 | 4 ROOM | 10 to 12 | 106 | $499,000 | $437 | 70y 05m |
| Feb 2022 | 4 ROOM | 01 to 03 | 106 | $430,000 | $377 | 70y 06m |
| Jan 2022 | 5 ROOM | 04 to 06 | 125 | $555,000 | $412 | 70y 06m |
| Jun 2021 | 4 ROOM | 04 to 06 | 108 | $440,000 | $378 | 71y 02m |
| Jul 2020 | 4 ROOM | 10 to 12 | 108 | $410,000 | $353 | 72y 01m |
| Feb 2020 | 4 ROOM | 01 to 03 | 108 | $360,000 | $310 | 72y 05m |
| Oct 2019 | 4 ROOM | 04 to 06 | 107 | $384,000 | $333 | 72y 10m |
| Jul 2019 | 4 ROOM | 10 to 12 | 106 | $406,500 | $356 | 73y 01m |
| Apr 2019 | 4 ROOM | 04 to 06 | 106 | $410,000 | $359 | 73y 03m |
| Mar 2019 | 5 ROOM | 07 to 09 | 125 | $510,000 | $379 | 73y 05m |
| Oct 2018 | 4 ROOM | 10 to 12 | 108 | $400,000 | $344 | 73y 09m |
| May 2017 | 4 ROOM | 10 to 12 | 108 | $438,000 | $377 | 75y 02m |
Who lives in Pasir Ris
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 2.1×this block’s PSF.
See Blk 216 Pasir Ris St 21 in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free