Blk 559 Pasir Ris St 51
Completed 1992 · 8 storeys · 79 flats · 66 years 03 months remaining · 18 resale transactions on record · median household income in Pasir Ris: $11,500/mo
8 storeys · completed 1992
What the record shows
A 4-room here sold for $561,000 in May 2026. The same flat type in this block averaged $411,722 in 2020 — a gain of $149,278 — about $68 a day while the owner slept.
In this block, 4-room flats from floor 6 up have sold for a median of $520,000 — $25,000 less than floors 3 and below, same flat type, same block.
This block crosses 60 years remaining in 2032 — the line where CPF usage rules begin tightening for buyers.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Pasir Ris median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,300/mo | $3,200–$3,600 | $3,300/mo | — | 4 |
Price trend
median PSF by year · ━ this block · ╌ Pasir Ris · gaps = years with no sales here
Every recent sale HDB official record, latest 18
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| May 2026 | 4 ROOM | 04 to 06 | 104 | $561,000 | $501 | 66y 03m |
| Jan 2026 | 4 ROOM | 01 to 03 | 104 | $559,888 | $500 | 66y 07m |
| Dec 2025 | 4 ROOM | 07 to 09 | 104 | $568,000 | $507 | 66y 10m |
| Nov 2024 | 4 ROOM | 01 to 03 | 104 | $545,000 | $487 | 67y 10m |
| Feb 2023 | 4 ROOM | 07 to 09 | 104 | $530,000 | $473 | 69y 06m |
| Dec 2022 | 4 ROOM | 07 to 09 | 104 | $520,000 | $465 | 69y 08m |
| Oct 2022 | 4 ROOM | 01 to 03 | 104 | $488,000 | $436 | 69y 10m |
| Jan 2022 | 4 ROOM | 07 to 09 | 104 | $465,000 | $415 | 70y 08m |
| Nov 2021 | 4 ROOM | 07 to 09 | 104 | $428,888 | $383 | 70y 09m |
| Sept 2020 | 4 ROOM | 04 to 06 | 104 | $398,000 | $356 | 71y 10m |
| Jul 2020 | 4 ROOM | 01 to 03 | 104 | $355,000 | $317 | 72y |
| Jun 2020 | 4 ROOM | 01 to 03 | 104 | $350,000 | $313 | 72y 03m |
| Sept 2019 | 4 ROOM | 01 to 03 | 104 | $390,000 | $348 | 72y 10m |
| Sept 2018 | 5 ROOM | 01 to 03 | 122 | $435,000 | $331 | 73y 10m |
| Sept 2018 | 4 ROOM | 04 to 06 | 104 | $391,500 | $350 | 73y 11m |
| May 2018 | 4 ROOM | 01 to 03 | 104 | $360,000 | $322 | 74y 02m |
| Dec 2017 | 5 ROOM | 04 to 06 | 122 | $450,000 | $343 | 74y 08m |
| May 2017 | 4 ROOM | 04 to 06 | 104 | $380,000 | $339 | 75y 02m |
Who lives in Pasir Ris
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
See Blk 559 Pasir Ris St 51 in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free