Blk 747 Pasir Ris St 71
Completed 1994 · 16 storeys · 106 flats · 70 years remaining · 28 resale transactions on record · median household income in Pasir Ris: $11,500/mo
16 storeys · completed 1994
What the record shows
A 4-room here sold for $598,000 in Dec 2025. The same flat type in this block averaged $467,900 in 2021 — a gain of $130,100 — about $71 a day while the owner slept.
This block crosses 60 years remaining in 2035 — the line where CPF usage rules begin tightening for buyers.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Pasir Ris median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,200/mo | $3,200–$3,200 | $3,300/mo | — | 1 |
| 5-ROOM | $3,600/mo | $3,500–$3,800 | $3,550/mo | — | 4 |
Price trend
median PSF by year · ━ this block · ╌ Pasir Ris · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 13 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 28
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Dec 2025 | 4 ROOM | 04 to 06 | 105 | $598,000 | $529 | 70y |
| Nov 2025 | 4 ROOM | 01 to 03 | 105 | $595,000 | $526 | 70y 01m |
| Oct 2025 | 4 ROOM | 13 to 15 | 105 | $645,000 | $571 | 70y 01m |
| Sept 2025 | 4 ROOM | 07 to 09 | 105 | $628,000 | $556 | 70y 02m |
| Jun 2025 | 5 ROOM | 07 to 09 | 121 | $716,888 | $550 | 70y 06m |
| Aug 2024 | 4 ROOM | 10 to 12 | 104 | $602,888 | $539 | 71y 05m |
| Oct 2023 | 5 ROOM | 07 to 09 | 127 | $728,000 | $533 | 72y 02m |
| Sept 2022 | 4 ROOM | 10 to 12 | 105 | $549,000 | $486 | 73y 03m |
| Aug 2022 | 5 ROOM | 04 to 06 | 121 | $590,000 | $453 | 73y 03m |
| Jul 2022 | 5 ROOM | 04 to 06 | 126 | $615,000 | $453 | 73y 05m |
| Apr 2022 | 4 ROOM | 04 to 06 | 105 | $494,500 | $438 | 73y 07m |
| Nov 2021 | 4 ROOM | 07 to 09 | 105 | $480,000 | $425 | 74y 01m |
| Aug 2021 | 4 ROOM | 10 to 12 | 104 | $490,000 | $438 | 74y 04m |
| Jun 2021 | 4 ROOM | 07 to 09 | 104 | $450,000 | $402 | 74y 06m |
| Apr 2021 | 4 ROOM | 01 to 03 | 104 | $425,000 | $380 | 74y 07m |
| Aug 2020 | 5 ROOM | 10 to 12 | 126 | $478,000 | $352 | 75y 04m |
| Sept 2019 | 4 ROOM | 07 to 09 | 105 | $405,000 | $358 | 76y 02m |
| Feb 2019 | 4 ROOM | 07 to 09 | 104 | $398,000 | $356 | 76y 09m |
| Oct 2018 | 5 ROOM | 10 to 12 | 121 | $462,000 | $355 | 77y 01m |
| Sept 2018 | 5 ROOM | 10 to 12 | 126 | $480,000 | $354 | 77y 03m |
| Mar 2018 | 5 ROOM | 04 to 06 | 127 | $465,000 | $340 | 77y 08m |
| Dec 2017 | 4 ROOM | 16 to 18 | 105 | $403,000 | $357 | 77y 11m |
| Dec 2017 | 4 ROOM | 01 to 03 | 105 | $376,000 | $333 | 77y 11m |
| Nov 2017 | 5 ROOM | 01 to 03 | 121 | $425,000 | $326 | 78y |
| Sept 2017 | 5 ROOM | 07 to 09 | 121 | $465,000 | $357 | 78y 03m |
| Aug 2017 | 4 ROOM | 07 to 09 | 105 | $385,000 | $341 | 78y 03m |
| Aug 2017 | 5 ROOM | 07 to 09 | 121 | $495,000 | $380 | 78y 03m |
| Jan 2017 | 5 ROOM | 04 to 06 | 127 | $473,000 | $346 | 78y 10m |
Who lives in Pasir Ris
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 2.1×this block’s PSF.
See Blk 747 Pasir Ris St 71 in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free