Blk 766 Pasir Ris St 71
Completed 1994 · 16 storeys · 78 flats · 69 years 04 months remaining · 16 resale transactions on record · median household income in Pasir Ris: $11,500/mo
16 storeys · completed 1994 · shops below
What the record shows
This block crosses 60 years remaining in 2035 — the line where CPF usage rules begin tightening for buyers.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Pasir Ris median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,350/mo | $3,350–$3,350 | $3,300/mo | — | 1 |
| 5-ROOM | $3,300/mo | $3,000–$3,600 | $3,550/mo | — | 5 |
Price trend
median PSF by year · ━ this block · ╌ Pasir Ris · gaps = years with no sales here
Every recent sale HDB official record, latest 16
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 ROOM | 04 to 06 | 105 | $628,000 | $556 | 69y 04m |
| Jul 2026 | 4 ROOM | 10 to 12 | 105 | $635,000 | $562 | 69y 04m |
| Jul 2026 | 4 ROOM | 04 to 06 | 104 | $640,000 | $572 | 69y 04m |
| Jun 2026 | 5 ROOM | 13 to 15 | 127 | $712,500 | $521 | 69y 05m |
| May 2026 | 5 ROOM | 13 to 15 | 125 | $719,888 | $535 | 69y 06m |
| Mar 2025 | 4 ROOM | 04 to 06 | 104 | $640,000 | $572 | 70y 08m |
| Jan 2024 | 5 ROOM | 07 to 09 | 125 | $680,000 | $505 | 71y 10m |
| Jul 2022 | 4 ROOM | 10 to 12 | 104 | $525,000 | $469 | 73y 04m |
| Dec 2020 | 5 ROOM | 07 to 09 | 125 | $530,000 | $394 | 74y 10m |
| Aug 2020 | 4 ROOM | 04 to 06 | 105 | $385,000 | $341 | 75y 02m |
| Nov 2019 | 4 ROOM | 04 to 06 | 104 | $388,000 | $347 | 75y 11m |
| Jun 2019 | 4 ROOM | 04 to 06 | 104 | $385,000 | $344 | 76y 05m |
| Aug 2018 | 5 ROOM | 16 to 18 | 125 | $490,000 | $364 | 77y 02m |
| Jan 2018 | 4 ROOM | 01 to 03 | 106 | $370,000 | $324 | 77y 10m |
| Sept 2017 | 5 ROOM | 01 to 03 | 128 | $428,000 | $311 | 78y 02m |
| Jun 2017 | 5 ROOM | 07 to 09 | 127 | $458,000 | $335 | 78y 04m |
Who lives in Pasir Ris
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 2.4×this block’s PSF.
See Blk 766 Pasir Ris St 71 in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free