Blk 601A Punggol Ctrl
Completed 2010 · 16 storeys · 89 flats · 87 years 02 months remaining · 35 resale transactions on record · median household income in Punggol: $9,500/mo
16 storeys · completed 2010
What the record shows
This block crosses 60 years remaining in 2051 — the line where CPF usage rules begin tightening for buyers.
A executive on Punggol Ctrl has already fetched $940,000 — 94% of the way to a million-dollar flat.
Across Punggol, roughly 6,700 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Punggol median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $3,200/mo | $3,200–$3,200 | $2,850/mo | — | 1 |
| 4-ROOM | $2,900/mo | $2,800–$3,100 | $3,200/mo | — | 4 |
Price trend
median PSF by year · ━ this block · ╌ Punggol · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 11 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jun 2024 | 3 ROOM | 10 to 12 | 70 | $510,000 | $677 | 87y 02m |
| Mar 2024 | 4 ROOM | 10 to 12 | 93 | $620,000 | $619 | 87y 05m |
| Mar 2024 | 2 ROOM | 10 to 12 | 50 | $355,500 | $661 | 87y 05m |
| Jan 2024 | 3 ROOM | 10 to 12 | 70 | $493,000 | $654 | 87y 07m |
| Oct 2023 | 4 ROOM | 07 to 09 | 93 | $575,000 | $574 | 87y 10m |
| Jan 2023 | 4 ROOM | 07 to 09 | 93 | $565,000 | $564 | 88y 07m |
| Nov 2022 | 3 ROOM | 07 to 09 | 70 | $465,000 | $617 | 88y 09m |
| Sept 2022 | 4 ROOM | 10 to 12 | 94 | $561,888 | $555 | 88y 11m |
| Dec 2021 | 4 ROOM | 01 to 03 | 93 | $505,000 | $504 | 89y 07m |
| Sept 2021 | 4 ROOM | 07 to 09 | 93 | $520,000 | $519 | 89y 11m |
| Jul 2021 | 4 ROOM | 04 to 06 | 93 | $432,000 | $432 | 90y 01m |
| Jun 2020 | 3 ROOM | 07 to 09 | 70 | $320,000 | $425 | 91y 03m |
| Apr 2020 | 3 ROOM | 04 to 06 | 70 | $320,000 | $425 | 91y 04m |
| May 2019 | 4 ROOM | 01 to 03 | 93 | $365,000 | $365 | 92y 03m |
| Apr 2019 | 2 ROOM | 10 to 12 | 50 | $260,000 | $483 | 92y 04m |
| Jan 2019 | 4 ROOM | 04 to 06 | 93 | $410,000 | $410 | 92y 06m |
| Jan 2019 | 3 ROOM | 10 to 12 | 70 | $320,000 | $425 | 92y 06m |
| Jul 2018 | 3 ROOM | 01 to 03 | 70 | $360,000 | $478 | 93y |
| Jun 2018 | 2 ROOM | 13 to 15 | 50 | $265,000 | $492 | 93y 02m |
| Mar 2018 | 2 ROOM | 10 to 12 | 50 | $278,888 | $518 | 93y 04m |
| Dec 2017 | 2 ROOM | 01 to 03 | 50 | $260,000 | $483 | 93y 07m |
| Nov 2017 | 4 ROOM | 01 to 03 | 93 | $400,000 | $400 | 93y 08m |
| Sept 2017 | 4 ROOM | 13 to 15 | 94 | $430,000 | $425 | 93y 10m |
| Aug 2017 | 4 ROOM | 04 to 06 | 93 | $400,000 | $400 | 93y 11m |
| Aug 2017 | 4 ROOM | 10 to 12 | 94 | $420,000 | $415 | 93y 11m |
| Jul 2017 | 4 ROOM | 04 to 06 | 93 | $400,000 | $400 | 94y |
| Jul 2017 | 3 ROOM | 16 to 18 | 70 | $350,000 | $465 | 94y |
| Jun 2017 | 4 ROOM | 07 to 09 | 93 | $403,000 | $403 | 94y 01m |
| Jun 2017 | 4 ROOM | 04 to 06 | 93 | $400,000 | $400 | 94y 01m |
| May 2017 | 4 ROOM | 13 to 15 | 94 | $420,000 | $415 | 94y 02m |
Who lives in Punggol
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
See Blk 601A Punggol Ctrl in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free