District 19 · Punggol · OCR
Waterbay
Edgefield Plains · Executive Condominium · 99 yrs lease commencing from 2012
Current PSF
$1,432
-6.8% vs district median
Gross yield
3.4%
median rent $4,300/mo
3-year gain
7.8%
Transactions · 5y
169
18 in last 12 months
Nearest MRT
Punggol Mrt Station · 772.741m
NEL
Future MRT
Hougang Mrt Station
CRL · 2030
Vs local HDB
+106% premium
HDB median $697 psf
Area income
$9,500/mo median
residential zone
En-bloc potential29 / 100
14 years old · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,003
2022
$1,157
+15.4%
2023
$1,265
+9.3%
2024
$1,369
+8.2%
2025
$1,435
+4.8%
2026
$1,364
-4.9%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 2BR | $3,900/mo | $5.20 | 4.4% | 8 |
| 3BR | $4,200/mo | $4.00 | 3.4% | 57 |
| 4BR | $4,600/mo | $3.68 | 3.1% | 16 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Mar 2026 | $1,620,000 | 1,098 | $1,476 | 06-10 |
| Jan 2026 | $1,740,000 | 1,389 | $1,253 | 01-05 |
| Dec 2025 | $1,658,000 | 1,141 | $1,453 | 11-15 |
| Oct 2025 | $2,398,888 | 2,056 | $1,167 | 16-20 |
| Oct 2025 | $2,168,000 | 1,959 | $1,107 | 16-20 |
| Oct 2025 | $1,608,888 | 1,098 | $1,465 | 11-15 |
| Sept 2025 | $1,845,000 | 1,141 | $1,617 | 01-05 |
| Sept 2025 | $1,720,000 | 1,076 | $1,598 | 06-10 |
| Sept 2025 | $1,688,000 | 1,098 | $1,537 | 01-05 |
| Aug 2025 | $2,008,000 | 1,345 | $1,492 | 06-10 |
See Waterbay in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free