Blk 617A Punggol Dr
Completed 2011 · 17 storeys · 88 flats · 86 years 04 months remaining · 35 resale transactions on record · median household income in Punggol: $9,500/mo
17 storeys · completed 2011
What the record shows
A 4-room here sold for $680,000 in Jun 2026. The same flat type in this block averaged $465,986 in 2020 — a gain of $214,014 — about $98 a day while the owner slept.
In this block, 4-room flats from floor 12 up have sold for a median of $644,000 — $93,000 more than floors 5 and below, same flat type, same block.
This block crosses 60 years remaining in 2052 — the line where CPF usage rules begin tightening for buyers.
Across Punggol, roughly 6,700 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Punggol median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,100/mo | $3,100–$3,100 | $3,200/mo | — | 1 |
Price trend
median PSF by year · ━ this block · ╌ Punggol · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 13 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Jun 2026 | 4 ROOM | 04 to 06 | 93 | $680,000 | $679 | 86y 04m |
| Apr 2026 | 4 ROOM | 16 to 18 | 93 | $698,000 | $697 | 86y 06m |
| Mar 2025 | 4 ROOM | 01 to 03 | 95 | $645,000 | $631 | 87y 07m |
| Feb 2025 | 4 ROOM | 07 to 09 | 93 | $700,000 | $699 | 87y 08m |
| Nov 2024 | 4 ROOM | 10 to 12 | 93 | $683,888 | $683 | 87y 11m |
| Aug 2024 | 4 ROOM | 13 to 15 | 95 | $688,000 | $673 | 88y 02m |
| Sept 2023 | 4 ROOM | 07 to 09 | 93 | $600,000 | $599 | 89y |
| Apr 2023 | 4 ROOM | 04 to 06 | 93 | $551,000 | $550 | 89y 05m |
| Apr 2023 | 4 ROOM | 13 to 15 | 93 | $600,000 | $599 | 89y 06m |
| Nov 2022 | 4 ROOM | 04 to 06 | 95 | $550,000 | $538 | 89y 11m |
| Jun 2022 | 4 ROOM | 10 to 12 | 93 | $540,000 | $539 | 90y 04m |
| Mar 2022 | 4 ROOM | 04 to 06 | 93 | $450,000 | $450 | 90y 07m |
| Feb 2022 | 4 ROOM | 13 to 15 | 93 | $510,000 | $509 | 90y 08m |
| Jun 2021 | 4 ROOM | 04 to 06 | 93 | $448,000 | $448 | 91y 04m |
| Apr 2021 | 4 ROOM | 07 to 09 | 93 | $455,000 | $455 | 91y 06m |
| Dec 2020 | 4 ROOM | 01 to 03 | 95 | $432,888 | $423 | 91y 10m |
| Dec 2020 | 4 ROOM | 04 to 06 | 93 | $440,000 | $440 | 91y 10m |
| Nov 2020 | 4 ROOM | 07 to 09 | 93 | $452,000 | $452 | 91y 11m |
| May 2020 | 4 ROOM | 13 to 15 | 95 | $482,000 | $471 | 92y 05m |
| Dec 2019 | 4 ROOM | 16 to 18 | 93 | $480,188 | $480 | 92y 09m |
| Sept 2019 | 4 ROOM | 10 to 12 | 93 | $468,000 | $468 | 93y |
| Sept 2019 | 4 ROOM | 10 to 12 | 95 | $455,000 | $445 | 93y |
| Mar 2019 | 4 ROOM | 16 to 18 | 93 | $452,000 | $452 | 93y 07m |
| Feb 2019 | 4 ROOM | 07 to 09 | 93 | $450,000 | $450 | 93y 08m |
| Nov 2018 | 4 ROOM | 04 to 06 | 93 | $450,000 | $450 | 93y 10m |
| Nov 2018 | 4 ROOM | 07 to 09 | 95 | $450,000 | $440 | 93y 10m |
| Oct 2018 | 4 ROOM | 10 to 12 | 95 | $460,000 | $450 | 93y 11m |
| Sept 2018 | 4 ROOM | 07 to 09 | 93 | $445,000 | $445 | 94y 01m |
| Jun 2018 | 4 ROOM | 07 to 09 | 93 | $441,000 | $441 | 94y 04m |
| May 2018 | 4 ROOM | 10 to 12 | 93 | $460,000 | $460 | 94y 05m |
Who lives in Punggol
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 2.2×this block’s PSF.
See Blk 617A Punggol Dr in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free