Blk 673A Edgefield Plains
Completed 2015 · 18 storeys · 116 flats · 89 years 03 months remaining · 43 resale transactions on record · median household income in Punggol: $9,500/mo
18 storeys · completed 2015
What the record shows
A 4-room here sold for $610,000 in Sept 2025. The same flat type in this block averaged $480,216 in 2020 — a gain of $129,784 — about $59 a day while the owner slept.
In this block, 4-room flats from floor 12 up have sold for a median of $555,000 — $35,000 more than floors 6 and below, same flat type, same block.
This block crosses 60 years remaining in 2054 — the line where CPF usage rules begin tightening for buyers.
Across Punggol, roughly 6,700 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Punggol median | Gross yield | Rented |
|---|---|---|---|---|---|
| 3-ROOM | $2,800/mo | $2,800–$2,800 | $2,850/mo | — | 1 |
Price trend
median PSF by year · ━ this block · ╌ Punggol · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 30 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Sept 2025 | 4 ROOM | 04 to 06 | 90 | $610,000 | $630 | 89y 03m |
| Aug 2025 | 4 ROOM | 07 to 09 | 90 | $645,000 | $666 | 89y 04m |
| Jul 2025 | 3 ROOM | 07 to 09 | 65 | $480,000 | $686 | 89y 06m |
| Apr 2025 | 4 ROOM | 16 to 18 | 90 | $668,000 | $690 | 89y 09m |
| Aug 2024 | 4 ROOM | 04 to 06 | 90 | $600,000 | $619 | 90y 05m |
| Aug 2024 | 4 ROOM | 10 to 12 | 90 | $643,888 | $665 | 90y 05m |
| Aug 2024 | 4 ROOM | 10 to 12 | 90 | $635,000 | $655 | 90y 05m |
| Nov 2023 | 3 ROOM | 04 to 06 | 65 | $435,000 | $622 | 91y 02m |
| Oct 2023 | 4 ROOM | 04 to 06 | 90 | $555,000 | $573 | 91y 02m |
| Oct 2023 | 3 ROOM | 07 to 09 | 65 | $428,888 | $613 | 91y 02m |
| Aug 2023 | 4 ROOM | 13 to 15 | 90 | $600,000 | $619 | 91y 06m |
| Jul 2023 | 4 ROOM | 13 to 15 | 90 | $555,000 | $573 | 91y 06m |
| Jun 2023 | 4 ROOM | 13 to 15 | 90 | $580,000 | $599 | 91y 07m |
| Jun 2023 | 4 ROOM | 10 to 12 | 90 | $577,000 | $596 | 91y 07m |
| May 2023 | 3 ROOM | 04 to 06 | 65 | $415,000 | $593 | 91y 07m |
| Feb 2023 | 4 ROOM | 04 to 06 | 90 | $520,000 | $537 | 91y 10m |
| Dec 2022 | 4 ROOM | 01 to 03 | 90 | $520,000 | $537 | 92y 01m |
| Nov 2022 | 4 ROOM | 04 to 06 | 90 | $495,000 | $511 | 92y 02m |
| Sept 2022 | 4 ROOM | 01 to 03 | 90 | $497,000 | $513 | 92y 04m |
| Jul 2022 | 4 ROOM | 16 to 18 | 90 | $555,000 | $573 | 92y 07m |
| Jun 2022 | 4 ROOM | 01 to 03 | 90 | $500,000 | $516 | 92y 07m |
| Jun 2022 | 4 ROOM | 10 to 12 | 90 | $548,888 | $567 | 92y 07m |
| Apr 2022 | 4 ROOM | 01 to 03 | 90 | $500,000 | $516 | 92y 08m |
| Jan 2022 | 4 ROOM | 10 to 12 | 90 | $515,888 | $533 | 92y 11m |
| Jan 2022 | 4 ROOM | 16 to 18 | 90 | $515,000 | $532 | 93y |
| Nov 2021 | 4 ROOM | 13 to 15 | 90 | $518,888 | $536 | 93y 02m |
| Nov 2021 | 4 ROOM | 07 to 09 | 90 | $496,000 | $512 | 93y 02m |
| Sept 2021 | 3 ROOM | 16 to 18 | 65 | $420,000 | $600 | 93y 04m |
| Sept 2021 | 4 ROOM | 07 to 09 | 90 | $480,000 | $495 | 93y 03m |
| Jul 2021 | 4 ROOM | 10 to 12 | 90 | $480,000 | $495 | 93y 06m |
Who lives in Punggol
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 2.2×this block’s PSF.
See Blk 673A Edgefield Plains in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free