Blk 316B Punggol Way
Completed 2016 · 13 storeys · 77 flats · 91 years 11 months remaining · 23 resale transactions on record · median household income in Punggol: $9,500/mo
13 storeys · completed 2016
What the record shows
A 5-room here sold for $825,000 in Dec 2024. The same flat type in this block averaged $714,481 in 2021 — a gain of $110,519 — about $61 a day while the owner slept.
In this block, 5-room flats from floor 9 up have sold for a median of $760,000 — $25,000 more than floors 4 and below, same flat type, same block.
This block crosses 60 years remaining in 2056 — the line where CPF usage rules begin tightening for buyers.
A 5-room on Punggol Way has already fetched $952,000 — 95% of the way to a million-dollar flat.
Across Punggol, roughly 6,700 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Punggol median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,480/mo | $3,480–$3,480 | $3,200/mo | — | 1 |
| 5-ROOM | $3,600/mo | $3,400–$3,850 | $3,300/mo | — | 4 |
Price trend
median PSF by year · ━ this block · ╌ Punggol · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 23 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 23
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Dec 2024 | 5 ROOM | 01 to 03 | 113 | $825,000 | $678 | 91y 11m |
| Sept 2024 | 5 ROOM | 04 to 06 | 113 | $875,000 | $719 | 92y 01m |
| Sept 2024 | 5 ROOM | 07 to 09 | 113 | $886,000 | $728 | 92y 01m |
| Jun 2024 | 5 ROOM | 07 to 09 | 113 | $850,000 | $699 | 92y 04m |
| Jan 2024 | 5 ROOM | 01 to 03 | 113 | $770,000 | $633 | 92y 09m |
| Nov 2023 | 4 ROOM | 07 to 09 | 93 | $710,888 | $710 | 92y 11m |
| Mar 2023 | 4 ROOM | 01 to 03 | 93 | $605,000 | $604 | 93y 07m |
| Dec 2022 | 5 ROOM | 10 to 12 | 113 | $838,000 | $689 | 93y 10m |
| Dec 2022 | 3 ROOM | 04 to 06 | 68 | $455,000 | $622 | 93y 10m |
| Apr 2022 | 3 ROOM | 04 to 06 | 68 | $445,000 | $608 | 94y 05m |
| Mar 2022 | 5 ROOM | 01 to 03 | 113 | $700,000 | $576 | 94y 07m |
| Jan 2022 | 4 ROOM | 04 to 06 | 93 | $585,000 | $584 | 94y 08m |
| Dec 2021 | 5 ROOM | 10 to 12 | 113 | $760,000 | $625 | 94y 10m |
| Dec 2021 | 4 ROOM | 04 to 06 | 93 | $588,000 | $587 | 94y 10m |
| Dec 2021 | 4 ROOM | 07 to 09 | 93 | $580,000 | $579 | 94y 09m |
| Nov 2021 | 5 ROOM | 04 to 06 | 113 | $698,888 | $575 | 94y 11m |
| Oct 2021 | 5 ROOM | 10 to 12 | 113 | $728,000 | $599 | 95y |
| Sept 2021 | 3 ROOM | 04 to 06 | 68 | $408,000 | $557 | 95y |
| Sept 2021 | 5 ROOM | 07 to 09 | 113 | $750,000 | $617 | 95y |
| Sept 2021 | 5 ROOM | 01 to 03 | 113 | $650,000 | $534 | 95y 01m |
| Sept 2021 | 4 ROOM | 04 to 06 | 93 | $580,000 | $579 | 95y |
| Sept 2021 | 4 ROOM | 04 to 06 | 93 | $555,000 | $554 | 95y 01m |
| Aug 2021 | 4 ROOM | 10 to 12 | 93 | $590,000 | $589 | 95y 02m |
Who lives in Punggol
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
See Blk 316B Punggol Way in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free