District 19 · Punggol · OCR
Watertown
Punggol Central · Apartment · 99 yrs lease commencing from 2011 · 995 units
Current PSF
$1,785
+16.2% vs district median
Gross yield
3.4%
median rent $3,200/mo
3-year gain
10.6%
Transactions · 5y
276
46 in last 12 months
Nearest MRT
Punggol Mrt Station · 96.33m
NEL
Future MRT
Hougang Mrt Station
CRL · 2030
Vs local HDB
+156% premium
HDB median $697 psf
Area income
$9,500/mo median
commercial zone
En-bloc potential22 / 100
6 years old · 995 units · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,404
2022
$1,523
+8.5%
2023
$1,637
+7.5%
2024
$1,669
+2%
2025
$1,758
+5.3%
2026
$1,811
+3%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $3,000/mo | $5.45 | 3.7% | 469 |
| 2BR | $3,800/mo | $4.47 | 3.0% | 226 |
| 3BR | $5,200/mo | $4.52 | 3.0% | 139 |
| 4BR | $6,000/mo | $4.44 | 3.0% | 43 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Mar 2026 | $1,430,000 | 807 | $1,771 | 06-10 |
| Mar 2026 | $1,390,000 | 807 | $1,722 | 06-10 |
| Feb 2026 | $3,000,000 | 1,367 | $2,195 | 06-10 |
| Feb 2026 | $2,860,000 | 1,356 | $2,109 | 11-15 |
| Feb 2026 | $2,408,888 | 1,109 | $2,173 | 11-15 |
| Feb 2026 | $1,648,000 | 915 | $1,801 | 01-05 |
| Feb 2026 | $980,000 | 570 | $1,718 | 06-10 |
| Jan 2026 | $2,480,000 | 1,216 | $2,039 | 06-10 |
| Jan 2026 | $988,000 | 603 | $1,639 | 11-15 |
| Jan 2026 | $962,800 | 581 | $1,656 | 11-15 |
See Watertown in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free