Blk 274C Punggol Pl
Completed 2011 · 16 storeys · 93 flats · 86 years 06 months remaining · 39 resale transactions on record · median household income in Punggol: $9,500/mo
16 storeys · completed 2011
What the record shows
A 4-room here sold for $788,000 in Feb 2026. The same flat type in this block averaged $520,296 in 2020 — a gain of $267,704 — about $122 a day while the owner slept.
In this block, 4-room flats from floor 11 up have sold for a median of $829,000 — $107,656 more than floors 5 and below, same flat type, same block.
This block crosses 60 years remaining in 2052 — the line where CPF usage rules begin tightening for buyers.
Across Punggol, roughly 6,700 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 — new sellers entering this market.
Rent check
What flats in this block actually rented for in the last 12 months — official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Punggol median | Gross yield | Rented |
|---|---|---|---|---|---|
| 4-ROOM | $3,800/mo | $3,600–$3,900 | $3,200/mo | — | 3 |
| 5-ROOM | $3,500/mo | $3,500–$3,500 | $3,300/mo | — | 1 |
Price trend
median PSF by year · ━ this block · ╌ Punggol · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 11 sales — do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Feb 2026 | 4 ROOM | 07 to 09 | 93 | $788,000 | $787 | 86y 06m |
| Dec 2025 | 4 ROOM | 16 to 18 | 94 | $787,000 | $778 | 86y 08m |
| Nov 2025 | 4 ROOM | 13 to 15 | 94 | $838,000 | $828 | 86y 08m |
| Nov 2025 | 4 ROOM | 13 to 15 | 93 | $833,000 | $832 | 86y 09m |
| May 2025 | 4 ROOM | 13 to 15 | 93 | $829,000 | $828 | 87y 02m |
| Mar 2025 | 4 ROOM | 01 to 03 | 93 | $721,888 | $721 | 87y 05m |
| Oct 2024 | 4 ROOM | 01 to 03 | 94 | $720,800 | $712 | 87y 10m |
| May 2023 | 5 ROOM | 10 to 12 | 113 | $810,000 | $666 | 89y 03m |
| Mar 2023 | 4 ROOM | 07 to 09 | 93 | $650,000 | $649 | 89y 04m |
| Sept 2022 | 4 ROOM | 07 to 09 | 94 | $600,000 | $593 | 89y 11m |
| Sept 2022 | 4 ROOM | 13 to 15 | 94 | $656,000 | $648 | 89y 11m |
| Jun 2021 | 5 ROOM | 07 to 09 | 114 | $726,888 | $592 | 91y 02m |
| Dec 2020 | 4 ROOM | 13 to 15 | 93 | $575,888 | $575 | 91y 07m |
| Dec 2020 | 4 ROOM | 04 to 06 | 93 | $505,000 | $504 | 91y 08m |
| Nov 2020 | 4 ROOM | 04 to 06 | 93 | $480,000 | $480 | 91y 09m |
| Jul 2020 | 5 ROOM | 13 to 15 | 117 | $758,888 | $603 | 92y |
| Jun 2020 | 5 ROOM | 10 to 12 | 114 | $680,000 | $554 | 92y 03m |
| Jun 2020 | 5 ROOM | 04 to 06 | 114 | $608,000 | $495 | 92y 02m |
| Feb 2020 | 5 ROOM | 07 to 09 | 113 | $700,000 | $576 | 92y 05m |
| Nov 2019 | 4 ROOM | 01 to 03 | 93 | $465,000 | $465 | 92y 08m |
| Oct 2019 | 4 ROOM | 13 to 15 | 93 | $553,888 | $553 | 92y 09m |
| Feb 2019 | 4 ROOM | 13 to 15 | 93 | $568,000 | $567 | 93y 05m |
| Jan 2019 | 5 ROOM | 13 to 15 | 118 | $728,888 | $574 | 93y 06m |
| Dec 2018 | 5 ROOM | 04 to 06 | 113 | $655,000 | $539 | 93y 07m |
| Sept 2018 | 4 ROOM | 07 to 09 | 93 | $523,888 | $523 | 93y 10m |
| Sept 2018 | 5 ROOM | 04 to 06 | 113 | $680,000 | $559 | 93y 11m |
| Aug 2018 | 4 ROOM | 01 to 03 | 94 | $484,000 | $478 | 93y 11m |
| Aug 2018 | 4 ROOM | 13 to 15 | 94 | $555,000 | $549 | 93y 11m |
| May 2018 | 4 ROOM | 01 to 03 | 93 | $480,000 | $480 | 94y 03m |
| Mar 2018 | 4 ROOM | 16 to 18 | 94 | $520,000 | $514 | 94y 04m |
Who lives in Punggol
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address — distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Condos nearby
The private premium, measured: the nearest condo trades at 2.2×this block’s PSF.
See Blk 274C Punggol Pl in 3D
Fly into the neighbourhood — every condo around your block, colour-coded by price, yield and gains. Ask the AI anything about the area.
See it in 3D — free