Blk 469 Pasir Ris Dr 6
Completed 1989 · 12 storeys · 79 flats · 63 years 04 months remaining · 20 resale transactions on record · median household income in Pasir Ris: $11,500/mo
12 storeys · completed 1989
What the record shows
A 4-room here sold for $638,000 in May 2025. The same flat type in this block averaged $428,250 in 2020 - a gain of $209,750 - about $96 a day while the owner slept.
This block crosses 60 years remaining in 2028 - the line where CPF usage rules begin tightening for buyers.
Rent check
What flats in this block actually rented for in the last 12 months - official approvals, not listings. If you’re quoted much more, you have a number to negotiate with.
| Type | Block median | Range | Pasir Ris median | Gross yield | Rented |
|---|---|---|---|---|---|
| 5-ROOM | $3,800/mo | $3,800–$3,800 | $3,550/mo | - | 1 |
Price trend
median PSF by year · ━ this block · ╌ Pasir Ris · gaps = years with no sales here
Every recent sale HDB official record, latest 20
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| May 2025 | 4 ROOM | 04 to 06 | 105 | $638,000 | $564 | 63y 04m |
| Apr 2024 | 4 ROOM | 07 to 09 | 113 | $627,000 | $515 | 64y 06m |
| Jan 2024 | 4 ROOM | 04 to 06 | 105 | $543,888 | $481 | 64y 07m |
| Dec 2023 | 4 ROOM | 07 to 09 | 113 | $617,000 | $507 | 64y 09m |
| Dec 2021 | 5 ROOM | 01 to 03 | 123 | $540,000 | $408 | 66y 09m |
| Aug 2021 | 4 ROOM | 01 to 03 | 108 | $455,000 | $391 | 67y 01m |
| Oct 2020 | 4 ROOM | 10 to 12 | 107 | $455,000 | $395 | 67y 10m |
| Oct 2020 | 4 ROOM | 07 to 09 | 105 | $408,000 | $361 | 67y 10m |
| Jul 2020 | 4 ROOM | 01 to 03 | 108 | $395,000 | $340 | 68y 02m |
| Jun 2020 | 5 ROOM | 04 to 06 | 123 | $485,000 | $366 | 68y 05m |
| Feb 2020 | 4 ROOM | 04 to 06 | 103 | $400,000 | $361 | 68y 06m |
| Feb 2020 | 4 ROOM | 10 to 12 | 105 | $428,000 | $379 | 68y 07m |
| Jan 2020 | 4 ROOM | 01 to 03 | 105 | $380,000 | $336 | 68y 07m |
| Oct 2019 | 4 ROOM | 07 to 09 | 116 | $448,000 | $359 | 68y 11m |
| Feb 2019 | 4 ROOM | 10 to 12 | 103 | $432,000 | $390 | 69y 07m |
| Nov 2018 | 4 ROOM | 04 to 06 | 103 | $440,000 | $397 | 69y 09m |
| Apr 2018 | 4 ROOM | 10 to 12 | 113 | $448,000 | $368 | 70y 04m |
| Jan 2018 | 4 ROOM | 04 to 06 | 116 | $440,000 | $352 | 70y 08m |
| Dec 2017 | 4 ROOM | 10 to 12 | 116 | $442,000 | $354 | 70y 08m |
| Jun 2017 | 4 ROOM | 04 to 06 | 105 | $410,000 | $363 | 71y 02m |
Who lives in Pasir Ris
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
Condos nearby
The private premium, measured: the nearest condo trades at 2.1×this block’s PSF.
Grounded in this block’s own resale record, trend and lease - ask away.