Blk 619B Punggol Dr
Completed 2012 · 17 storeys · 92 flats · 86 years 08 months remaining · 54 resale transactions on record · median household income in Punggol: $9,500/mo
17 storeys · completed 2012
What the record shows
A 4-room here sold for $685,000 in Feb 2026. The same flat type in this block averaged $477,907 in 2020 - a gain of $207,093 - about $95 a day while the owner slept.
In this block, 4-room flats from floor 12 up have sold for a median of $582,888 - $14,612 less than floors 5 and below, same flat type, same block.
This block crosses 60 years remaining in 2052 - the line where CPF usage rules begin tightening for buyers.
Across Punggol, roughly 6,700 flats in newly-completed blocks reach the end of MOP between 2026 and 2028 - new sellers entering this market.
Price trend
median PSF by year · ━ this block · ╌ Punggol · gaps = years with no sales here
The height gradient
every sale in 5 years, plotted by starting floor · 24 sales - do higher floors really fetch more here?
Every recent sale HDB official record, latest 30
| Month | Type | Storey | Area (sqm) | Price | PSF | Lease left |
|---|---|---|---|---|---|---|
| Feb 2026 | 4 ROOM | 07 to 09 | 93 | $685,000 | $684 | 86y 08m |
| Dec 2025 | 4 ROOM | 10 to 12 | 93 | $720,000 | $719 | 86y 10m |
| Sept 2025 | 4 ROOM | 01 to 03 | 95 | $615,000 | $601 | 87y |
| Feb 2025 | 4 ROOM | 16 to 18 | 95 | $690,000 | $675 | 87y 09m |
| Feb 2025 | 4 ROOM | 10 to 12 | 95 | $710,000 | $694 | 87y 09m |
| Sept 2024 | 4 ROOM | 07 to 09 | 95 | $645,168 | $631 | 88y |
| Aug 2024 | 4 ROOM | 04 to 06 | 93 | $636,000 | $635 | 88y 01m |
| Jul 2024 | 4 ROOM | 13 to 15 | 93 | $670,000 | $669 | 88y 03m |
| May 2024 | 4 ROOM | 16 to 18 | 93 | $697,000 | $696 | 88y 05m |
| Apr 2024 | 4 ROOM | 04 to 06 | 93 | $622,888 | $622 | 88y 05m |
| Jan 2024 | 4 ROOM | 16 to 18 | 93 | $653,000 | $652 | 88y 08m |
| Oct 2023 | 4 ROOM | 04 to 06 | 93 | $580,000 | $579 | 89y |
| Jun 2023 | 4 ROOM | 10 to 12 | 93 | $599,888 | $599 | 89y 04m |
| Mar 2023 | 4 ROOM | 13 to 15 | 93 | $582,888 | $582 | 89y 06m |
| Dec 2022 | 4 ROOM | 04 to 06 | 93 | $545,000 | $544 | 89y 10m |
| Jul 2022 | 4 ROOM | 07 to 09 | 93 | $538,888 | $538 | 90y 03m |
| May 2022 | 4 ROOM | 13 to 15 | 95 | $540,000 | $528 | 90y 05m |
| Mar 2022 | 4 ROOM | 07 to 09 | 93 | $508,000 | $507 | 90y 07m |
| Oct 2021 | 4 ROOM | 13 to 15 | 93 | $460,000 | $460 | 91y |
| Sept 2021 | 4 ROOM | 04 to 06 | 93 | $485,000 | $484 | 91y |
| Aug 2021 | 4 ROOM | 10 to 12 | 93 | $480,888 | $480 | 91y 02m |
| Aug 2021 | 4 ROOM | 16 to 18 | 95 | $485,000 | $474 | 91y 01m |
| Aug 2021 | 4 ROOM | 07 to 09 | 93 | $445,000 | $445 | 91y 02m |
| Jul 2021 | 4 ROOM | 13 to 15 | 93 | $475,000 | $475 | 91y 04m |
| Nov 2020 | 4 ROOM | 16 to 18 | 93 | $475,000 | $475 | 91y 11m |
| Oct 2020 | 4 ROOM | 13 to 15 | 93 | $458,000 | $458 | 92y |
| Oct 2020 | 4 ROOM | 10 to 12 | 93 | $455,000 | $455 | 91y 11m |
| Aug 2020 | 4 ROOM | 13 to 15 | 93 | $468,000 | $468 | 92y 01m |
| Jan 2020 | 4 ROOM | 04 to 06 | 93 | $435,000 | $435 | 92y 08m |
| Sept 2019 | 4 ROOM | 10 to 12 | 95 | $470,000 | $460 | 93y 01m |
Who lives in Punggol
Census of Population 2020 · planning-area aggregates · SingStat via data.gov.sg
The neighbourhood
What sits around this address - distances computed from official OneMap and LTA records.
The neighbourhood, photographed
freely-licensed photographs taken within ~450 m · Wikimedia Commons
Around this block
The nearest blocks by actual distance - street names are postal artifacts, so true neighbours often sit on a different road. Price gaps are median-vs-median on the flat type both blocks actually trade.
4-room median $16k below this block · 4 vs 8 sales
4-room median $6k above this block · 10 vs 8 sales
4-room median $10k below this block · 5 vs 8 sales
4-room median $12k below this block · 7 vs 8 sales
4-room median $8k above this block · 6 vs 8 sales
4-room median $8k below this block · 9 vs 8 sales
Condos nearby
The private premium, measured: the nearest condo trades at 2.2×this block’s PSF.
Grounded in this block’s own resale record, trend and lease - ask away.