District 11 · Novena · CCR
Adria
Derbyshire Road · Apartment · Freehold · 105 units
Current PSF
$2,070
+4.5% vs district median
Gross yield
3.3%
median rent $4,000/mo
3-year gain
-1.7%
Transactions · 5y
23
3 in last 12 months
Nearest MRT
Novena Mrt Station · 515.725m
NSL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
$11,500/mo median
residential zone
En-bloc potential35 / 100
12 years old · 105 units · 3% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,859
2022
$2,048
+10.2%
2023
$2,105
+2.8%
2024
$2,213
+5.1%
2025
$2,105
-4.9%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $3,400/mo | $6.18 | 3.6% | 56 |
| 2BR | $4,000/mo | $4.71 | 2.7% | 69 |
| 3BR | $6,000/mo | $4.80 | 2.8% | 21 |
| 4BR | $7,000/mo | $4.83 | 2.8% | 12 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Oct 2025 | $2,980,000 | 1,281 | $2,326 | 16-20 |
| Oct 2025 | $1,740,000 | 850 | $2,046 | 06-10 |
| Sept 2025 | $1,068,000 | 581 | $1,837 | 01-05 |
| Mar 2025 | $1,880,000 | 850 | $2,211 | 16-20 |
| Nov 2024 | $1,190,000 | 538 | $2,211 | 11-15 |
| Aug 2024 | $1,150,000 | 538 | $2,137 | 06-10 |
| Mar 2024 | $1,528,000 | 689 | $2,218 | 16-20 |
| Jan 2024 | $1,230,000 | 538 | $2,285 | 16-20 |
| Nov 2023 | $3,210,000 | 1,507 | $2,130 | 21-25 |
| Jun 2023 | $1,846,000 | 850 | $2,171 | 11-15 |
See Adria in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free