District 05 · Queenstown · RCR
Dover Parkview
Dover Rise · Condominium · 99 yrs lease commencing from 1993 · 686 units
Current PSF
$1,444
-11.5% vs district median
Gross yield
3.6%
median rent $4,200/mo
3-year gain
6.6%
Transactions · 5y
131
19 in last 12 months
Nearest MRT
Buona Vista Mrt Station · 642.96m
CCL,EWL
Future MRT
West Coast Mrt Station
CRL · 2032
Vs local HDB
+52% premium
HDB median $948 psf
Area income
$9,500/mo median
residential zone
En-bloc potential34 / 100
27 years old · 686 units · 17% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,167
2022
$1,273
+9.1%
2023
$1,333
+4.7%
2024
$1,368
+2.6%
2025
$1,455
+6.4%
2026
$1,421
-2.3%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $3,500/mo | $2.80 | 2.3% | 23 |
| 2BR | $3,950/mo | $4.16 | 3.5% | 459 |
| 3BR | $5,300/mo | $4.24 | 3.5% | 148 |
| 4BR | $6,500/mo | $3.33 | 2.8% | 3 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Mar 2026 | $1,408,888 | 969 | $1,454 | 11-15 |
| Mar 2026 | $1,320,000 | 936 | $1,410 | 01-05 |
| Jan 2026 | $1,410,000 | 969 | $1,455 | 11-15 |
| Jan 2026 | $1,405,000 | 936 | $1,500 | 11-15 |
| Jan 2026 | $1,370,000 | 936 | $1,463 | 06-10 |
| Jan 2026 | $1,300,000 | 969 | $1,342 | 06-10 |
| Jan 2026 | $1,280,000 | 969 | $1,321 | 01-05 |
| Nov 2025 | $1,310,000 | 969 | $1,352 | 01-05 |
| Oct 2025 | $1,420,000 | 969 | $1,466 | 11-15 |
| Oct 2025 | $1,370,000 | 936 | $1,463 | 11-15 |
See Dover Parkview in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free