District 12 · Kallang · RCR
Jui Residences
Serangoon Road · Apartment · Freehold · 117 units
Current PSF
$1,982
+24.4% vs district median
Gross yield
3.4%
median rent $3,700/mo
3-year gain
6.6%
Transactions · 5y
32
7 in last 12 months
Nearest MRT
Geylang Bahru Mrt Station · 833.978m
DTL
Future MRT
Serangoon North Mrt Station
CRL · 2030
Vs local HDB
—
Area income
$8,500/mo median
residential zone
En-bloc potential30 / 100
4 years old · 117 units · 0% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,873
2022
$1,917
+2.3%
2023
$1,888
-1.5%
2024
$1,954
+3.5%
2025
$1,958
+0.2%
2026
$2,013
+2.8%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $3,000/mo | $6.67 | 4.0% | 37 |
| 2BR | $3,800/mo | $5.85 | 3.5% | 50 |
| 3BR | $5,000/mo | $5.26 | 3.2% | 26 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Feb 2026 | $1,960,000 | 947 | $2,069 | 16-20 |
| Feb 2026 | $1,358,888 | 710 | $1,913 | 06-10 |
| Feb 2026 | $1,350,000 | 657 | $2,056 | 11-15 |
| Sept 2025 | $1,357,800 | 700 | $1,941 | 06-10 |
| Aug 2025 | $1,910,000 | 947 | $2,016 | 16-20 |
| Aug 2025 | $1,340,000 | 710 | $1,886 | 06-10 |
| Apr 2025 | $1,758,888 | 883 | $1,993 | 11-15 |
| Feb 2025 | $840,888 | 431 | $1,953 | 06-10 |
| Nov 2024 | $1,305,678 | 657 | $1,989 | 16-20 |
| Aug 2024 | $1,390,000 | 700 | $1,987 | 16-20 |
See Jui Residences in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free