District 11 · Novena · CCR
Lucida
Suffolk Road · Apartment · Freehold · 62 units
Current PSF
$1,640
-17.2% vs district median
Gross yield
3.4%
median rent $3,700/mo
3-year gain
-3.2%
Transactions · 5y
13
2 in last 12 months
Nearest MRT
Novena Mrt Station · 643.999m
NSL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
$11,500/mo median
residential zone
En-bloc potential44 / 100
14 years old · 62 units · 0% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,611
2022
$1,533
-4.8%
2023
$1,694
+10.5%
2024
$1,747
+3.1%
2025
$1,640
-6.1%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $3,300/mo | $5.08 | 3.7% | 37 |
| 2BR | $4,000/mo | $3.81 | 2.8% | 51 |
| 3BR | $5,500/mo | $4.07 | 3.0% | 13 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Oct 2025 | $1,788,000 | 1,098 | $1,629 | 06-10 |
| Oct 2025 | $1,760,000 | 1,066 | $1,652 | 01-05 |
| Dec 2024 | $2,368,000 | 1,324 | $1,789 | 16-20 |
| Aug 2024 | $1,065,000 | 624 | $1,706 | 06-10 |
| Sept 2023 | $1,086,000 | 624 | $1,740 | 11-15 |
| May 2023 | $1,028,888 | 624 | $1,648 | 11-15 |
| Oct 2022 | $1,020,000 | 624 | $1,634 | 21-25 |
| Jul 2022 | $5,000,000 | 3,853 | $1,298 | 21-25 |
| Jul 2022 | $1,741,000 | 1,066 | $1,634 | 16-20 |
| Feb 2022 | $1,670,000 | 1,066 | $1,567 | 06-10 |
See Lucida in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free