District 05 · Queenstown · RCR
Murano
Pasir Panjang Road · Apartment · Freehold · 50 units
Current PSF
$1,574
-3.6% vs district median
Gross yield
3.5%
median rent $4,325/mo
3-year gain
19.5%
Transactions · 5y
8
2 in last 12 months
Nearest MRT
Haw Par Villa Mrt Station · 1,031.649m
CCL
Future MRT
West Coast Mrt Station
CRL · 2032
Vs local HDB
+66% premium
HDB median $948 psf
Area income
$9,500/mo median
residential zone
En-bloc potential40 / 100
17 years old · 50 units · 0% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,143
2022
$1,031
-9.8%
2023
$1,317
+27.7%
2024
$1,482
+12.5%
2025
$1,574
+6.2%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $3,000/mo | $4.62 | 3.5% | 6 |
| 2BR | $4,000/mo | $4.71 | 3.6% | 25 |
| 3BR | $4,500/mo | $4.29 | 3.3% | 25 |
| 4BR | $5,600/mo | $2.73 | 2.1% | 6 |
Recent transactions URA, latest 8
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Aug 2025 | $1,331,888 | 861 | $1,547 | 01-05 |
| Apr 2025 | $1,690,000 | 1,055 | $1,602 | 01-05 |
| Feb 2024 | $1,550,000 | 1,066 | $1,455 | 01-05 |
| Jan 2024 | $1,300,000 | 861 | $1,510 | 01-05 |
| Feb 2023 | $1,388,888 | 1,055 | $1,317 | 01-05 |
| Jul 2022 | $2,108,888 | 2,045 | $1,031 | 01-05 |
| Aug 2021 | $1,080,000 | 861 | $1,254 | 01-05 |
| Apr 2021 | $1,600,000 | 1,550 | $1,032 | 01-05 |
See Murano in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free