District 12 · Novena · RCR
Neem Tree
Jalan Kemaman · Apartment · Freehold
Current PSF
$1,794
+12.6% vs district median
Gross yield
3.9%
median rent $3,100/mo
3-year gain
-0.6%
Transactions · 5y
23
1 in last 12 months
Nearest MRT
Toa Payoh Mrt Station · 807.598m
NSL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
$11,500/mo median
residential zone
En-bloc potential31 / 100
· composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,694
2022
$1,765
+4.2%
2023
$1,804
+2.2%
2024
$1,868
+3.5%
2025
$1,739
-6.9%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $2,850/mo | $6.33 | 4.2% | 105 |
| 2BR | $3,900/mo | $5.20 | 3.5% | 49 |
| 3BR | $4,400/mo | $5.18 | 3.5% | 10 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Oct 2025 | $1,120,000 | 624 | $1,794 | 16-20 |
| Mar 2025 | $1,360,000 | 818 | $1,662 | 06-10 |
| Feb 2025 | $1,100,000 | 624 | $1,762 | 11-15 |
| Nov 2024 | $1,170,000 | 624 | $1,874 | 11-15 |
| Nov 2024 | $818,888 | 420 | $1,951 | 11-15 |
| Aug 2024 | $828,888 | 420 | $1,975 | 16-20 |
| Jul 2024 | $938,888 | 506 | $1,856 | 11-15 |
| Jun 2024 | $878,000 | 506 | $1,736 | 01-05 |
| Apr 2024 | $875,000 | 506 | $1,730 | 06-10 |
| Apr 2024 | $820,000 | 420 | $1,953 | 06-10 |
See Neem Tree in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free