District 02 · CCR
Newport Residences
Anson Road · Apartment · Freehold
Current PSF
$3,130
Gross yield
—
3-year gain
0.0%
Transactions · 5y
198
198 in last 12 months
Nearest MRT
—
Future MRT
—
Vs local HDB
—
Area income
—
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Jun 2026 | $2,302,000 | 753 | $3,055 | 31-35 |
| Jun 2026 | $1,448,000 | 474 | $3,057 | 31-35 |
| Jun 2026 | $1,442,000 | 474 | $3,045 | 26-30 |
| Jun 2026 | $1,423,000 | 452 | $3,148 | 31-35 |
| May 2026 | $3,564,000 | 980 | $3,639 | 41-45 |
| May 2026 | $2,276,000 | 753 | $3,021 | 26-30 |
| May 2026 | $1,863,000 | 581 | $3,205 | 31-35 |
| May 2026 | $1,799,000 | 581 | $3,095 | 31-35 |
| May 2026 | $1,467,000 | 452 | $3,245 | 36-40 |
| May 2026 | $1,464,000 | 474 | $3,091 | 31-35 |
See Newport Residences in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free