District 12 · Novena · RCR
Nova 88
Bhamo Road · Apartment · Freehold · 88 units
Current PSF
$1,683
+5.6% vs district median
Gross yield
2.9%
median rent $3,700/mo
3-year gain
9.1%
Transactions · 5y
23
1 in last 12 months
Nearest MRT
Novena Mrt Station · 797.269m
NSL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
$11,500/mo median
residential zone
En-bloc potential34 / 100
12 years old · 88 units · 0% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,430
2022
$1,400
-2.1%
2023
$1,542
+10.1%
2024
$1,566
+1.6%
2025
$1,642
+4.9%
2026
$1,683
+2.5%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $3,000/mo | $4.62 | 3.3% | 26 |
| 2BR | $3,800/mo | $4.00 | 2.9% | 43 |
| 3BR | $4,900/mo | $3.92 | 2.8% | 19 |
| 4BR | $4,600/mo | $3.41 | 2.4% | 3 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Jan 2026 | $1,540,000 | 915 | $1,683 | 06-10 |
| Jan 2025 | $2,050,000 | 1,249 | $1,642 | 01-05 |
| Dec 2024 | $1,410,000 | 915 | $1,541 | 01-05 |
| Nov 2024 | $1,500,000 | 915 | $1,639 | 06-10 |
| Jul 2024 | $1,500,000 | 915 | $1,639 | 06-10 |
| May 2024 | $779,000 | 506 | $1,540 | 06-10 |
| Apr 2024 | $780,000 | 506 | $1,542 | 06-10 |
| Mar 2024 | $995,000 | 603 | $1,651 | 06-10 |
| Feb 2024 | $1,350,000 | 915 | $1,476 | 01-05 |
| Jan 2024 | $1,300,000 | 915 | $1,421 | 01-05 |
See Nova 88 in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free