District 11 · Novena · CCR
The Axis
Mandalay Road · Apartment · Freehold · 52 units
Current PSF
$1,794
-9.4% vs district median
Gross yield
3.8%
median rent $3,400/mo
3-year gain
5.2%
Transactions · 5y
14
4 in last 12 months
Nearest MRT
Novena Mrt Station · 834.562m
NSL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
$11,500/mo median
residential zone
En-bloc potential41 / 100
16 years old · 52 units · 0% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,371
2022
$1,455
+6.1%
2023
$1,705
+17.2%
2024
$1,673
-1.9%
2025
$1,752
+4.7%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $2,700/mo | $7.71 | 5.2% | 28 |
| 2BR | $3,800/mo | $5.07 | 3.4% | 33 |
| 3BR | $4,700/mo | $4.09 | 2.7% | 10 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Aug 2025 | $1,423,000 | 818 | $1,739 | 01-05 |
| Aug 2025 | $755,000 | 398 | $1,896 | 06-10 |
| Apr 2025 | $1,460,000 | 818 | $1,785 | 11-15 |
| Apr 2025 | $1,438,000 | 818 | $1,758 | 06-10 |
| Feb 2025 | $1,428,000 | 818 | $1,746 | 06-10 |
| Jan 2025 | $1,300,000 | 818 | $1,589 | 01-05 |
| Jun 2024 | $1,850,000 | 1,141 | $1,621 | 01-05 |
| Jan 2024 | $1,300,000 | 753 | $1,725 | 01-05 |
| Oct 2023 | $1,245,000 | 753 | $1,652 | 06-10 |
| Feb 2023 | $700,000 | 398 | $1,758 | 11-15 |
See The Axis in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free