District 12 · Novena · RCR
The Centrio
Irrawaddy Road · Apartment · Freehold · 53 units
Current PSF
$0
-100.0% vs district median
Gross yield
—
median rent $3,200/mo
3-year gain
0.0%
Transactions · 5y
14
0 in last 12 months
Nearest MRT
Novena Mrt Station · 606.807m
NSL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
$11,500/mo median
residential zone
En-bloc potential38 / 100
16 years old · 53 units · 5% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,498
2022
$1,620
+8.1%
2023
$1,662
+2.6%
2024
$1,753
+5.5%
2025
$1,602
-8.6%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 1BR | $3,000/mo | $4.62 | — | 26 |
| 2BR | $4,200/mo | $4.42 | — | 23 |
| 3BR | $5,400/mo | $4.32 | — | 12 |
| 4BR | $5,600/mo | $3.86 | — | 4 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Mar 2025 | $982,888 | 614 | $1,602 | 06-10 |
| Nov 2024 | $1,680,000 | 980 | $1,715 | 06-10 |
| Oct 2024 | $2,220,000 | 1,216 | $1,825 | 11-15 |
| Sept 2024 | $1,680,000 | 980 | $1,715 | 11-15 |
| Aug 2024 | $1,720,000 | 980 | $1,756 | 11-15 |
| May 2023 | $1,020,000 | 614 | $1,662 | 01-05 |
| Sept 2022 | $1,618,000 | 980 | $1,652 | 06-10 |
| Sept 2022 | $988,000 | 614 | $1,610 | 01-05 |
| Jun 2022 | $980,000 | 614 | $1,597 | 01-05 |
| Dec 2021 | $1,800,000 | 1,206 | $1,493 | 01-05 |
See The Centrio in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free