District 11 · Novena · CCR
The Lincoln Modern
Lincoln Road · Apartment · Freehold · 56 units
Current PSF
$2,076
+4.8% vs district median
Gross yield
2.6%
median rent $5,650/mo
3-year gain
6.8%
Transactions · 5y
19
2 in last 12 months
Nearest MRT
Novena Mrt Station · 563.945m
NSL
Future MRT
Bright Hill Mrt Station
CRL · 2030
Vs local HDB
—
Area income
$11,500/mo median
residential zone
En-bloc potential41 / 100
22 years old · 56 units · 5% unused plot ratio · composite of plot use, age, tenure, value gap & size
Price trend average PSF by year
2021
$1,588
2022
$1,685
+6.1%
2023
$1,911
+13.4%
2024
$1,945
+1.8%
2025
$2,113
+8.6%
2026
$2,040
-3.5%
Rental by bedroom
| Bedrooms | Median rent | Rental PSF | Yield | Contracts |
|---|---|---|---|---|
| 2BR | $5,100/mo | $4.43 | 2.6% | 13 |
| 3BR | $6,000/mo | $4.14 | 2.4% | 22 |
| 4BR | $12,000/mo | $4.21 | 2.4% | 3 |
Recent transactions URA, latest 10
| Date | Price | Area (sqft) | PSF | Floor |
|---|---|---|---|---|
| Feb 2026 | $2,810,000 | 1,378 | $2,040 | 11-15 |
| Jul 2025 | $2,980,000 | 1,410 | $2,113 | 21-25 |
| Nov 2024 | $2,800,000 | 1,378 | $2,032 | 06-10 |
| Oct 2024 | $2,600,000 | 1,410 | $1,844 | 06-10 |
| Oct 2024 | $2,220,000 | 1,109 | $2,002 | 21-25 |
| Jun 2024 | $2,108,000 | 1,109 | $1,901 | 06-10 |
| Nov 2023 | $2,750,000 | 1,410 | $1,950 | 21-25 |
| Oct 2023 | $1,980,000 | 1,109 | $1,786 | 06-10 |
| Jul 2023 | $2,750,000 | 1,378 | $1,996 | 11-15 |
| Nov 2022 | $2,080,000 | 1,206 | $1,725 | 01-05 |
See The Lincoln Modern in 3D
Photorealistic 3D map of all 2,994 Singapore condos — ask the AI anything: yields, school distances, HDB premiums, en-bloc potential.
Explore the map — free